The Skoda Octavia is the best-selling model in Poland for the 2nd straight month.
New car sales in Poland are up a very satisfying 11.8% year-on-year in July to 56,205 units, bringing the year-to-date tally up 9.7% to 368,253. Toyota (-7.1%) continues to dominate the brands charts with 13% share and despite a rather significant year-on-year drop. Skoda (+9.2%) repeats at #2 ahead of Volkswagen (+22.7%) and Kia (+17.4%) both beating the market. In the remainder of the Top 10, Hyundai (+20.7%) and Dacia (+17.3%) also do so whereas BMW (+7.5%) and Volvo (+6.4%) are more muted and Audi (-10.4%) and Mercedes (-7.1%) both lose ground. Further down, notice Chery (+3713.3%), Jaecoo (+116.1%), BYD (+109%), BAIC (+77.7%), Mazda (+76%), Peugeot (+65%) and Omoda (+55.1%).
Over in the models ranking, the Skoda Octavia (+7%) repeats at #1 ahead of a falling Toyota Corolla (-15.1%) however the latter holds onto the YTD top spot by a fair margin. The Kia Sportage (+24.4%) excels and stays at #3, distancing the Toyota Yaris Cross (-8.3%) in difficulty. The Volvo XC60 (+45.8%) is the best performer in the Top 10 ahead of the Dacia Duster (+34.7%), Hyundai Tucson (+25.6%) and Toyota Yaris (+22.6%). In contrast the VW T-Roc (-21.1%) and Toyota C-HR (-10.3%) skid. The Skoda Kodiaq (+52.3%) is now inside the YTD Top 15.
Previous month: Poland June 2026: Market up 19%, Skoda Octavia #1, MG HS up to record 4th place
One year ago: Poland July 2025: Market up 16.5%, Chinese at record 8.2% share
Full July 2026 Top 50 brands and Top 10 models below.
Poland July 2026 – brands:
| Pos | Brand | Jul-26 | % | /25 | Jun | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 7,289 | 13.0% | – 7.1% | 1 | 51,207 | 13.9% | – 3.7% | 1 | 1 |
| 2 | Skoda | 5,906 | 10.5% | + 9.2% | 2 | 38,762 | 10.5% | + 8.9% | 2 | 2 |
| 3 | Volkswagen | 4,755 | 8.5% | + 22.7% | 3 | 27,455 | 7.5% | + 12.7% | 3 | 3 |
| 4 | Kia | 3,110 | 5.5% | + 17.4% | 4 | 18,422 | 5.0% | – 2.1% | 5 | 5 |
| 5 | BMW | 3,020 | 5.4% | + 7.5% | 5 | 19,735 | 5.4% | + 11.6% | 4 | 4 |
| 6 | Mercedes | 2,618 | 4.7% | – 7.1% | 6 | 16,704 | 4.5% | + 0.2% | 6 | 7 |
| 7 | Hyundai | 2,441 | 4.3% | + 20.7% | 9 | 15,385 | 4.2% | – 6.8% | 8 | 8 |
| 8 | Dacia | 2,422 | 4.3% | + 17.3% | 7 | 13,642 | 3.7% | + 8.6% | 9 | 9 |
| 9 | Audi | 2,172 | 3.9% | – 10.4% | 10 | 16,403 | 4.5% | – 2.3% | 7 | 6 |
| 10 | Volvo | 1,709 | 3.0% | + 6.4% | 12 | 12,274 | 3.3% | + 1.5% | 10 | 11 |
| 11 | MG | 1,571 | 2.8% | + 15.7% | 11 | 10,762 | 2.9% | + 40.8% | 12 | 13 |
| 12 | Renault | 1,506 | 2.7% | + 17.9% | 8 | 11,381 | 3.1% | – 7.2% | 11 | 10 |
| 13 | Peugeot | 1,320 | 2.3% | + 65.0% | 16 | 6,825 | 1.9% | + 15.2% | 17 | 17 |
| 14 | BYD | 1,298 | 2.3% | + 109.0% | 15 | 6,602 | 1.8% | + 193.8% | 18 | 23 |
| 15 | Cupra | 1,213 | 2.2% | – 7.4% | 17 | 7,963 | 2.2% | + 6.0% | 15 | 15 |
| 16 | Ford | 1,153 | 2.1% | – 20.8% | 18 | 7,514 | 2.0% | – 16.9% | 16 | 12 |
| 17 | Chery | 1,144 | 2.0% | + 3713.3% | 19 | 6,407 | 1.7% | + 18744.1% | 19 | 37 |
| 18 | Omoda | 1,084 | 1.9% | + 55.1% | 14 | 8,227 | 2.2% | + 111.2% | 13 | 21 |
| 19 | BAIC | 1,018 | 1.8% | + 77.7% | 25 | 3,715 | 1.0% | + 37.7% | 26 | 26 |
| 20 | Jaecoo | 996 | 1.8% | + 116.1% | 22 | 4,707 | 1.3% | + 54.6% | 24 | 22 |
| 21 | Lexus | 942 | 1.7% | – 3.4% | 20 | 8,060 | 2.2% | – 11.4% | 14 | 14 |
| 22 | Opel | 757 | 1.3% | – 17.5% | 24 | 4,964 | 1.3% | – 5.2% | 23 | 18 |
| 23 | Mazda | 739 | 1.3% | + 76.0% | 13 | 6,058 | 1.6% | + 80.1% | 21 | 24 |
| 24 | Citroen | 641 | 1.1% | – 35.8% | 26 | 5,140 | 1.4% | + 1.0% | 22 | 19 |
| 25 | Suzuki | 586 | 1.0% | – 8.6% | 27 | 4,205 | 1.1% | – 9.1% | 25 | 20 |
| 26 | Fiat | 438 | 0.8% | + 34.4% | 34 | 2,242 | 0.6% | + 80.8% | 28 | 32 |
| 27 | Honda | 370 | 0.7% | + 18.2% | 28 | 3,575 | 1.0% | + 25.6% | 27 | 27 |
| 28 | Nissan | 367 | 0.7% | – 38.6% | 23 | 6,154 | 1.7% | – 4.5% | 20 | 16 |
| 29 | Mini | 342 | 0.6% | – 11.6% | 37 | 1,734 | 0.5% | – 11.1% | 33 | 29 |
| 30 | Geely | 336 | 0.6% | new | 39 | 1,053 | 0.3% | new | 39 | 42 |
| 31 | Seat | 309 | 0.5% | – 34.0% | 29 | 2,155 | 0.6% | – 22.1% | 30 | 28 |
| 32 | Jeep | 308 | 0.5% | + 41.3% | 36 | 1,781 | 0.5% | + 0.3% | 32 | 31 |
| 33 | Jetour | 306 | 0.5% | + 5000.0% | 32 | 1,625 | 0.4% | + 26983.3% | 35 | n/a |
| 34 | Land Rover | 225 | 0.4% | – 8.5% | 31 | 1,861 | 0.5% | + 11.4% | 31 | 34 |
| 35 | Bestune | 218 | 0.4% | n/a | 38 | 1,178 | 0.3% | + 16728.6% | 37 | 43 |
| 36 | Porsche | 218 | 0.4% | – 13.5% | 33 | 1,697 | 0.5% | – 20.8% | 34 | 30 |
| 37 | Leapmotor | 213 | 0.4% | + 13.3% | 35 | 1,342 | 0.4% | + 132.2% | 36 | 36 |
| 38 | Alfa Romeo | 206 | 0.4% | + 14.4% | 42 | 1,171 | 0.3% | – 7.9% | 38 | 35 |
| 39 | KGM | 125 | 0.2% | – 23.8% | 41 | 1,032 | 0.3% | – 35.4% | 40 | 33 |
| 40 | JAC | 99 | 0.2% | + 4850.0% | 43 | 740 | 0.2% | + 14700.0% | 41 | 44 |
| 41 | Mitsubishi | 88 | 0.2% | – 43.2% | 40 | 626 | 0.2% | – 26.0% | 43 | 38 |
| 42 | Forthing | 79 | 0.1% | – 24.8% | 46 | 383 | 0.1% | – 14.3% | 46 | 40 |
| 43 | GAC | 75 | 0.1% | + 1400.0% | 49 | 272 | 0.1% | + 5340.0% | 49 | 47 |
| 44 | Hongqi | 75 | 0.1% | new | 44 | 398 | 0.1% | new | 45 | 46 |
| 45 | Dongfeng | 68 | 0.1% | + 300.0% | 48 | 342 | 0.1% | + 1528.6% | 47 | 45 |
| 46 | DS | 63 | 0.1% | + 40.0% | 45 | 411 | 0.1% | + 31.3% | 44 | 41 |
| 47 | Xpeng | 62 | 0.1% | + 588.9% | 47 | 318 | 0.1% | + 1077.8% | 48 | 50 |
| 48 | Tesla | 47 | 0.1% | – 78.9% | 21 | 2,237 | 0.6% | – 2.4% | 29 | 25 |
| 49 | Changan | 43 | 0.1% | new | n/a | 84 | 0.0% | new | n/a | – |
| 50 | Subaru | 16 | 0.0% | – 90.8% | 30 | 678 | 0.2% | – 16.6% | 42 | 39 |
| – | Others | 99 | 0.2% | – 10.0% | – | 635 | 0.2% | + 33.7% | – | – |
Poland July 2026 – models:
| Pos | Model | Jul-26 | % | /25 | Jun | 2026 | % | /25 | Pos | FY25 |
| 1 | Skoda Octavia | 2,110 | 3.8% | + 7.0% | 1 | 13,156 | 3.6% | + 14.9% | 2 | 2 |
| 2 | Toyota Corolla | 2,076 | 3.7% | – 15.1% | 2 | 14,090 | 3.8% | + 2.0% | 1 | 1 |
| 3 | Kia Sportage | 1,736 | 3.1% | + 24.4% | 3 | 9,564 | 2.6% | + 16.0% | 3 | 4 |
| 4 | Toyota Yaris Cross | 1,321 | 2.4% | – 8.3% | 6 | 8,299 | 2.3% | + 9.7% | 4 | 5 |
| 5 | Toyota Yaris | 1,159 | 2.1% | + 22.6% | 8 | 6,183 | 1.7% | – 4.1% | 8 | 7 |
| 6 | Hyundai Tucson | 1,078 | 1.9% | + 25.6% | 5 | 7,951 | 2.2% | + 28.3% | 5 | 6 |
| 7 | Dacia Duster | 1,055 | 1.9% | + 34.7% | 9 | 5,255 | 1.4% | + 1.8% | 11 | 11 |
| 8 | Toyota C-HR | 1,055 | 1.9% | – 10.3% | n/a | 7,775 | 2.1% | – 13.5% | 6 | 3 |
| 9 | Volvo XC60 | 860 | 1.5% | + 45.8% | 7 | 6,679 | 1.8% | + 15.2% | 7 | n/a |
| 10 | VW T-Roc | 790 | 1.4% | – 21.1% | 10 | 5,327 | 1.4% | – 4.1% | 9 | 8 |
| n/a | Skoda Superb | 732 | 1.3% | + 15.1% | n/a | 4,704 | 1.3% | + 4.4% | 13 | 12 |
| n/a | Skoda Kodiaq | 728 | 1.3% | + 52.3% | n/a | 4,589 | 1.2% | + 21.3% | 15 | 15 |
| n/a | MG HS | 622 | 1.1% | + 1.4% | 4 | 5,281 | 1.4% | + 31.2% | 10 | 10 |
| n/a | Skoda Kamiq | 604 | 1.1% | – 18.4% | n/a | 4,657 | 1.3% | + 6.0% | 14 | 13 |
| n/a | Omoda 5 | 595 | 1.1% | + 2.1% | n/a | 4,785 | 1.3% | + 35.2% | 12 | n/a |
Source: SAMAR