The Toyota RAV4 is now #1 year-to-date.
New light vehicle sales in Ukraine drop -29.8% year-on-year in August to just 4,992 units. The year-to-date tally is now down -8.8% to 42,142. Toyota (+1.2%) defies the negative market to grow to 21.2% share which is believed to be its highest ever in the country. It compares to 15.6% year-to-date. Renault (-3.5%) is back to the 2nd place it holds year-to-date ahead of Skoda (+3.2%) also up. In fact, the entire Top 8 follows the same order as year-to-date but only Mazda (-10.5%) manages to fall slower than the market, with BYD (-68.4%), BMW (-50.4%), Volkswagen (-45.3%) and Hyundai (-43.1%) all hit full frontal. Jetour (+97.1%), MG (+75%) and Mitsubishi (+12.4%) are among rare gainers below.
Over in the models charts, the Toyota RAV4 (+38.7%) surges ahead to repeat at #1 with a stunning 8.4% share, grabbing the YTD top spot off the Renault Duster (-40.5%) in the process. The Hyundai Tucson (-23.3%) is up one spot on July to #3 with the Skoda Kodiaq (+26.4%) and Toyota Camry (+62.7%) in tow. Sensational lift for the Renault Master (+1533.3%) up two ranks on last month to #6. The Toyota Yaris Cross (-2%) repeats at #7 while the BYD Sealion 6 is the best-selling recent launch at #8. It is followed by the Toyota bZ4X (#32), Chery Himla (#34) and Renault Symbioz (#44).
Previous month: Ukraine July 2025: Toyota RAV4 and Skoda Kodiaq dominate
One year ago: Ukraine August 2025: BYD up to 11.6% share, Renault Duster back to #1 model
Full August 2026 Top 58 All brands and Top 271 All models below.
Ukraine August 2026 – brands:
| Pos | Brand | Aug-26 | % | /25 | Jul | 1-8 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 1,056 | 21.2% | + 1.2% | 1 | 6,586 | 15.6% | + 0.0% | 1 | 1 |
| 2 | Renault | 551 | 11.0% | – 3.5% | 3 | 4,161 | 9.9% | – 0.5% | 2 | 4 |
| 3 | Skoda | 421 | 8.4% | + 3.2% | 2 | 3,551 | 8.4% | + 5.0% | 3 | 5 |
| 4 | Volkswagen | 317 | 6.4% | – 45.3% | 4 | 3,306 | 7.8% | – 11.2% | 4 | 3 |
| 5 | Hyundai | 263 | 5.3% | – 43.1% | 5 | 2,489 | 5.9% | + 3.4% | 5 | 6 |
| 6 | BYD | 260 | 5.2% | – 68.4% | 8 | 2,230 | 5.3% | – 30.2% | 6 | 2 |
| 7 | BMW | 166 | 3.3% | – 50.4% | 6 | 1,818 | 4.3% | – 10.9% | 7 | 7 |
| 8 | Mazda | 162 | 3.2% | – 10.5% | 7 | 1,618 | 3.8% | + 25.3% | 8 | 12 |
| 9 | Suzuki | 137 | 2.7% | – 37.2% | 9 | 1,190 | 2.8% | – 33.0% | 10 | 11 |
| 10 | Zeekr | 120 | 2.4% | – 35.1% | 20 | 664 | 1.6% | – 44.8% | 18 | 8 |
| 11 | Mercedes | 118 | 2.4% | – 32.2% | 11 | 1,151 | 2.7% | – 10.7% | 11 | 13 |
| 12 | Mitsubishi | 118 | 2.4% | + 12.4% | 16 | 891 | 2.1% | + 12.1% | 16 | 19 |
| 13 | Citroen | 110 | 2.2% | – 38.2% | 10 | 1,117 | 2.7% | – 13.0% | 12 | 15 |
| 14 | Lexus | 110 | 2.2% | – 31.7% | 13 | 1,097 | 2.6% | + 16.1% | 14 | 17 |
| 15 | Nissan | 103 | 2.1% | – 35.2% | 14 | 1,326 | 3.1% | – 5.1% | 9 | 14 |
| 16 | Peugeot | 100 | 2.0% | – 34.2% | 15 | 1,102 | 2.6% | + 7.2% | 13 | 16 |
| 17 | Audi | 93 | 1.9% | – 56.1% | 12 | 1,024 | 2.4% | – 42.2% | 15 | 9 |
| 18 | MG | 77 | 1.5% | + 75.0% | 22 | 444 | 1.1% | + 81.2% | 23 | 28 |
| 19 | Land Rover | 74 | 1.5% | – 23.7% | 18 | 682 | 1.6% | – 11.0% | 17 | 21 |
| 20 | Jetour | 69 | 1.4% | + 97.1% | 24 | 368 | 0.9% | + 411.1% | 27 | 31 |
| 21 | Opel | 64 | 1.3% | – 3.0% | 26 | 544 | 1.3% | – 10.4% | 22 | 22 |
| 22 | Kia | 62 | 1.2% | – 30.3% | 17 | 642 | 1.5% | – 13.7% | 19 | 18 |
| 23 | Volvo | 57 | 1.1% | – 31.3% | 23 | 551 | 1.3% | – 27.1% | 21 | 20 |
| 24 | Ford | 54 | 1.1% | + 8.0% | 27 | 392 | 0.9% | – 6.0% | 26 | 25 |
| 25 | Chery | 53 | 1.1% | + 3.9% | 19 | 597 | 1.4% | + 99.0% | 20 | 26 |
| 26 | Fiat | 47 | 0.9% | – 16.1% | 21 | 415 | 1.0% | + 8.1% | 25 | 24 |
| 27 | Porsche | 44 | 0.9% | – 25.4% | 25 | 441 | 1.0% | – 2.2% | 24 | 23 |
| 28 | Subaru | 25 | 0.5% | – 30.6% | 28 | 214 | 0.5% | – 25.7% | 28 | 27 |
| 29 | Great Wall | 22 | 0.4% | + 46.7% | 35 | 137 | 0.3% | + 260.5% | 30 | 40 |
| 30 | Honda | 16 | 0.3% | – 94.9% | 34 | 109 | 0.3% | – 92.1% | 34 | 10 |
| 31 | Jeep | 15 | 0.3% | – 25.0% | 32 | 130 | 0.3% | – 38.4% | 32 | 30 |
| 32 | Mini | 13 | 0.3% | + 30.0% | 33 | 96 | 0.2% | + 15.7% | 35 | 35 |
| 33 | Avatr | 12 | 0.2% | – 14.3% | 36 | 74 | 0.2% | + 105.6% | 36 | 36 |
| 34 | SsangYong/KGM | 12 | 0.2% | + 140.0% | 31 | 136 | 0.3% | + 491.3% | 31 | 42 |
| 35 | MAN | 10 | 0.2% | + 900.0% | 63 | 38 | 0.1% | + 850.0% | 41 | 54 |
| 36 | Cupra | 8 | 0.2% | – 46.7% | 30 | 116 | 0.3% | – 24.2% | 33 | 34 |
| 37 | Seat | 8 | 0.2% | – 33.3% | 29 | 142 | 0.3% | – 41.3% | 29 | 29 |
| 38 | Lixiang | 5 | 0.1% | – 44.4% | 38 | 46 | 0.1% | + 0.0% | 40 | 41 |
| 39 | Lynk & Co | 5 | 0.1% | + 400.0% | 39 | 30 | 0.1% | + 900.0% | 43 | 63 |
| 40 | Deepal | 4 | 0.1% | n/a | 50 | 9 | 0.0% | + 800.0% | 55 | 85 |
| 41 | Changan | 3 | 0.1% | + 50.0% | 49 | 12 | 0.0% | + 9.1% | 53 | 55 |
| 42 | Geely | 3 | 0.1% | – 25.0% | 52 | 37 | 0.1% | + 54.2% | 42 | 37 |
| 43 | Iveco | 3 | 0.1% | – 50.0% | 53 | 24 | 0.1% | – 14.3% | 45 | 48 |
| 44 | Bentley | 2 | 0.0% | n/a | 58 | 15 | 0.0% | + 7.1% | 50 | 58 |
| 45 | Denza | 2 | 0.0% | – 92.9% | 45 | 53 | 0.1% | – 50.5% | 38 | 32 |
| 46 | Dodge | 2 | 0.0% | + 0.0% | – | 5 | 0.0% | – 61.5% | 59 | 57 |
| 47 | DS | 2 | 0.0% | – 66.7% | 51 | 22 | 0.1% | – 45.0% | 48 | 43 |
| 48 | JAC | 2 | 0.0% | + 100.0% | 43 | 48 | 0.1% | + 45.5% | 39 | 45 |
| 49 | Maxus | 2 | 0.0% | n/a | 37 | 27 | 0.1% | + 68.8% | 44 | 47 |
| 50 | Xiaomi | 2 | 0.0% | + 0.0% | 56 | 64 | 0.2% | + 100.0% | 37 | 33 |
| 51 | AITO | 1 | 0.0% | – 50.0% | 48 | 12 | 0.0% | + 100.0% | 52 | 65 |
| 52 | Chevrolet | 1 | 0.0% | – 83.3% | – | 4 | 0.0% | – 42.9% | 60 | 59 |
| 53 | Isuzu | 1 | 0.0% | n/a | 42 | 23 | 0.1% | + 1050.0% | 46 | 64 |
| 54 | NIO | 1 | 0.0% | n/a | – | 1 | 0.0% | n/a | 73 | – |
| 55 | Rolls-Royce | 1 | 0.0% | + 0.0% | 54 | 8 | 0.0% | – 33.3% | 57 | 52 |
| 56 | Ruichi | 1 | 0.0% | new | 55 | 3 | 0.0% | new | 64 | – |
| 57 | Skywell | 1 | 0.0% | new | – | 2 | 0.0% | new | 71 | 75 |
| 58 | Xpeng | 1 | 0.0% | – 50.0% | 57 | 8 | 0.0% | + 100.0% | 58 | 51 |
Ukraine August 2026 – models:
| Pos | Make | Model | Category | Aug-26 | % | /25 | Jul | 1-8 2026 | % | /25 | Pos | FY25 |
| 1 | TOYOTA | RAV4 | PC | 419 | 8.4% | + 38.7% | 1 | 2378 | 6.4% | + 8.1% | 1 | 2 |
| 2 | RENAULT | DUSTER | PC | 259 | 5.2% | – 40.5% | 3 | 2337 | 6.3% | – 18.0% | 2 | 1 |
| 3 | HYUNDAI | TUCSON | PC | 198 | 4.0% | – 23.3% | 4 | 1584 | 4.3% | + 9.6% | 3 | 5 |
| 4 | SKODA | KODIAQ | PC | 177 | 3.5% | + 26.4% | 2 | 1311 | 3.5% | + 18.4% | 4 | 7 |
| 5 | TOYOTA | CAMRY | PC | 166 | 3.3% | + 62.7% | 16 | 662 | 1.8% | + 9.8% | 13 | 21 |
| 6 | RENAULT | MASTER | LCV | 147 | 2.9% | + 1533.3% | 8 | 367 | 1.0% | + 16.1% | 25 | 59 |
| 7 | TOYOTA | YARIS CROSS | PC | 146 | 2.9% | – 2.0% | 7 | 749 | 2.0% | + 16.5% | 8 | 20 |
| 8 | BYD | SEALION 6 | PC | 132 | 2.6% | new | 11 | 703 | 1.9% | new | 10 | 23 |
| 9 | TOYOTA | LAND CRUISER PRADO | PC | 125 | 2.5% | – 26.5% | 6 | 1210 | 3.3% | – 5.3% | 5 | 6 |
| 10 | MAZDA | CX-5 | PC | 103 | 2.1% | – 22.6% | 9 | 998 | 2.7% | + 0.5% | 7 | 10 |
| 11 | VOLKSWAGEN | TOUAREG | PC | 96 | 1.9% | – 32.4% | 5 | 1126 | 3.0% | + 12.2% | 6 | 8 |
| 12 | SKODA | KAROQ | PC | 78 | 1.6% | – 12.4% | 15 | 715 | 1.9% | + 15.5% | 9 | 18 |
| 13 | SKODA | OCTAVIA | PC | 78 | 1.6% | – 14.3% | 13 | 659 | 1.8% | – 32.0% | 14 | 12 |
| 14 | SUZUKI | SX4 S-CROSS | PC | 70 | 1.4% | – 32.0% | 10 | 627 | 1.7% | – 20.2% | 15 | 16 |
| 15 | VOLKSWAGEN | TIGUAN | PC | 65 | 1.3% | + 12.1% | 12 | 689 | 1.9% | + 12.2% | 12 | 24 |
| 16 | NISSAN | QASHQAI | PC | 61 | 1.2% | – 26.5% | 17 | 690 | 1.9% | + 7.0% | 11 | 22 |
| 17 | MITSUBISHI | OUTLANDER | PC | 59 | 1.2% | + 126.9% | 44 | 421 | 1.1% | + 83.8% | 21 | 50 |
| 18 | VOLKSWAGEN | CRAFTER | LCV | 55 | 1.1% | + 111.5% | 29 | 277 | 0.7% | + 132.8% | 30 | 93 |
| 19 | KIA | SPORTAGE | PC | 54 | 1.1% | – 37.9% | 14 | 610 | 1.6% | – 12.2% | 16 | 15 |
| 20 | SUZUKI | VITARA | PC | 53 | 1.1% | – 34.6% | 23 | 417 | 1.1% | – 44.2% | 22 | 19 |
| 21 | ZEEKR | 001 | PC | 46 | 0.9% | – 35.2% | 39 | 293 | 0.8% | – 39.5% | 29 | 17 |
| 22 | TOYOTA | HILUX | LCV | 45 | 0.9% | – 19.6% | 24 | 432 | 1.2% | + 26.7% | 19 | 37 |
| 23 | ZEEKR | 7X | PC | 44 | 0.9% | – 52.7% | 54 | 235 | 0.6% | – 60.5% | 43 | 11 |
| 24 | TOYOTA | PROACE CITY VERSO | PC | 43 | 0.9% | – 12.2% | 46 | 229 | 0.6% | + 3.6% | 45 | 54 |
| 25 | BMW | SERIES 3 | PC | 42 | 0.8% | – 4.5% | 22 | 226 | 0.6% | – 18.4% | 46 | 38 |
| 26 | BMW | X5 | PC | 40 | 0.8% | – 2.4% | 20 | 385 | 1.0% | + 40.5% | 23 | 43 |
| 27 | AUDI | Q8 | PC | 36 | 0.7% | + 0.0% | 19 | 426 | 1.1% | – 27.7% | 20 | 26 |
| 28 | NISSAN | X-TRAIL | PC | 36 | 0.7% | – 36.8% | 27 | 506 | 1.4% | + 7.2% | 17 | 27 |
| 29 | MITSUBISHI | L200 | LCV | 34 | 0.7% | + 30.8% | 40 | 263 | 0.7% | + 80.1% | 33 | 82 |
| 30 | BYD | LEOPARD 3 | PC | 33 | 0.7% | – 50.0% | 31 | 476 | 1.3% | + 401.1% | 18 | 9 |
| 31 | MG | HS | PC | 33 | 0.7% | + 371.4% | 51 | 152 | 0.4% | + 43.4% | 75 | 130 |
| 32 | TOYOTA | BZ4X | PC | 33 | 0.7% | new | 108 | 78 | 0.2% | new | 121 | – |
| 33 | SKODA | FABIA | PC | 32 | 0.6% | + 77.8% | 18 | 233 | 0.6% | + 23.3% | 44 | 47 |
| 34 | CHERY | HIMLA | LCV | 29 | 0.6% | new | 43 | 182 | 0.5% | new | 65 | 265 |
| 35 | FIAT | DOBLO CARGO | LCV | 29 | 0.6% | + 107.1% | 21 | 218 | 0.6% | + 101.9% | 50 | 70 |
| 36 | JETOUR | X50 | PC | 28 | 0.6% | + 100.0% | 38 | 129 | 0.3% | + 760.0% | 86 | 176 |
| 37 | RENAULT | EXPRESS | LCV | 28 | 0.6% | – 65.4% | 41 | 340 | 0.9% | + 11.1% | 26 | 33 |
| 38 | RENAULT | TRAFIC TOUR | PC | 28 | 0.6% | n/a | 106 | 221 | 0.6% | + 22000.0% | 47 | 228 |
| 39 | VOLKSWAGEN | TAYRON | PC | 28 | 0.6% | + 154.5% | 26 | 371 | 1.0% | + 1445.8% | 24 | 110 |
| 40 | LEXUS | NX | PC | 27 | 0.5% | – 41.3% | 36 | 300 | 0.8% | + 13.6% | 27 | 49 |
| 41 | VOLVO | XC90 | PC | 27 | 0.5% | – 35.7% | 37 | 255 | 0.7% | – 41.0% | 37 | 29 |
| 42 | HYUNDAI | ELANTRA | PC | 25 | 0.5% | – 45.7% | 75 | 237 | 0.6% | + 50.0% | 42 | 64 |
| 43 | MAZDA | CX-30 | PC | 25 | 0.5% | – 45.7% | 33 | 245 | 0.7% | + 10.9% | 41 | 55 |
| 44 | RENAULT | SYMBIOZ | PC | 25 | 0.5% | new | 287 | 28 | 0.1% | new | 194 | – |
| 45 | SKODA | SUPERB | PC | 25 | 0.5% | + 0.0% | 42 | 298 | 0.8% | + 59.4% | 28 | 46 |
| 46 | CITROEN | BERLINGO | LCV | 24 | 0.5% | – 14.3% | 25 | 212 | 0.6% | + 21.8% | 52 | 73 |
| 47 | HYUNDAI | VENUE | PC | 24 | 0.5% | – 14.3% | 68 | 272 | 0.7% | + 40.2% | 32 | 58 |
| 48 | VOLKSWAGEN | ID UNYX | PC | 24 | 0.5% | – 88.7% | 48 | 199 | 0.5% | – 83.1% | 58 | 3 |
| 49 | PEUGEOT | 408 | PC | 23 | 0.5% | – 14.8% | 103 | 119 | 0.3% | – 27.4% | 95 | 81 |
| 50 | PEUGEOT | PARTNER | LCV | 23 | 0.5% | + 21.1% | 71 | 151 | 0.4% | – 0.7% | 76 | 85 |
| 51 | TOYOTA | LAND CRUISER | PC | 23 | 0.5% | – 68.1% | 84 | 174 | 0.5% | + 13.7% | 67 | 53 |
| 52 | MG | S6 | PC | 22 | 0.4% | new | 123 | 34 | 0.1% | new | 178 | – |
| 53 | RENAULT | KARDIAN | PC | 22 | 0.4% | – 4.3% | 32 | 191 | 0.5% | + 61.9% | 61 | 99 |
| 54 | SKODA | SCALA | PC | 22 | 0.4% | – 21.4% | 53 | 212 | 0.6% | + 18.4% | 54 | 48 |
| 55 | BMW | SERIES 3 M | PC | 21 | 0.4% | – 30.0% | 59 | 178 | 0.5% | – 9.2% | 66 | 66 |
| 56 | BYD | SEALION 5 | PC | 21 | 0.4% | – 30.0% | – | 91 | 0.2% | + 106.8% | 110 | 32 |
| 57 | LAND ROVER | RANGE ROVER SPORT | PC | 21 | 0.4% | – 12.5% | 60 | 187 | 0.5% | + 1.1% | 63 | 74 |
| 58 | LEXUS | LX500 | PC | 21 | 0.4% | – 53.3% | 80 | 172 | 0.5% | + 79.2% | 68 | 84 |
| 59 | MITSUBISHI | ECLIPSE CROSS | PC | 21 | 0.4% | + 23.5% | 52 | 128 | 0.3% | – 4.5% | 87 | 102 |
| 60 | MAZDA | EZ-60 | PC | 20 | 0.4% | new | 49 | 186 | 0.5% | new | 64 | 440 |
| 61 | TOYOTA | C-HR | PC | 20 | 0.4% | + 5.3% | 78 | 144 | 0.4% | – 16.3% | 80 | 88 |
| 62 | LAND ROVER | RANGE ROVER EVOQUE | PC | 19 | 0.4% | + 137.5% | 94 | 109 | 0.3% | – 12.8% | 100 | 115 |
| 63 | PORSCHE | CAYENNE | PC | 19 | 0.4% | – 13.6% | 47 | 219 | 0.6% | + 19.0% | 49 | 62 |
| 64 | CITROEN | BERLINGO MULTISPACE | PC | 18 | 0.4% | – 35.7% | 92 | 199 | 0.5% | – 35.0% | 57 | 41 |
| 65 | FIAT | DUCATO | LCV | 18 | 0.4% | – 45.5% | 85 | 163 | 0.4% | + 29.4% | 69 | 79 |
| 66 | JETOUR | T1 | PC | 18 | 0.4% | new | 93 | 93 | 0.3% | new | 108 | 283 |
| 67 | MERCEDES | S-CLASS | PC | 18 | 0.4% | + 350.0% | 81 | 46 | 0.1% | + 109.1% | 155 | 225 |
| 68 | BYD | QIN PLUS | PC | 17 | 0.3% | new | 66 | 67 | 0.2% | new | 134 | – |
| 69 | CHERY | TIGGO4 | PC | 17 | 0.3% | – 29.2% | 35 | 253 | 0.7% | + 35.3% | 38 | 60 |
| 70 | CITROEN | C5 AIRCROSS | PC | 17 | 0.3% | – 45.2% | 73 | 154 | 0.4% | – 9.9% | 73 | 72 |
| 71 | MERCEDES | GLC-CLASS | PC | 17 | 0.3% | – 32.0% | 69 | 141 | 0.4% | + 29.4% | 81 | 106 |
| 72 | OPEL | COMBO TOUR | PC | 17 | 0.3% | + 142.9% | 83 | 110 | 0.3% | + 14.6% | 99 | 120 |
| 73 | TOYOTA | COROLLA CROSS | PC | 16 | 0.3% | + 23.1% | 109 | 125 | 0.3% | – 37.5% | 89 | 69 |
| 74 | VOLKSWAGEN | T-ROC | PC | 16 | 0.3% | – 71.4% | 72 | 246 | 0.7% | – 19.6% | 40 | 35 |
| 75 | VOLVO | XC60 | PC | 16 | 0.3% | – 23.8% | 67 | 157 | 0.4% | – 1.3% | 72 | 86 |
| 76 | LAND ROVER | RANGE ROVER | PC | 15 | 0.3% | – 53.1% | 50 | 212 | 0.6% | – 15.9% | 53 | 56 |
| 77 | LEXUS | RX350H | PC | 15 | 0.3% | + 0.0% | 61 | 163 | 0.4% | + 16.4% | 70 | 100 |
| 78 | PEUGEOT | 3008 | PC | 15 | 0.3% | – 48.3% | 104 | 148 | 0.4% | – 20.9% | 77 | 63 |
| 79 | FORD | KUGA | PC | 14 | 0.3% | – 6.7% | 101 | 92 | 0.2% | – 6.1% | 109 | 118 |
| 80 | MAZDA | CX-60 | PC | 14 | 0.3% | + 1300.0% | 62 | 188 | 0.5% | + 437.1% | 62 | 132 |
| 81 | OPEL | FRONTERA | PC | 14 | 0.3% | new | 99 | 82 | 0.2% | new | 117 | 335 |
| 82 | RENAULT | EXPRESS | PC | 14 | 0.3% | + 600.0% | 89 | 207 | 0.6% | + 73.9% | 56 | 75 |
| 83 | RENAULT | TALIANT | PC | 14 | 0.3% | – 26.3% | 129 | 209 | 0.6% | – 49.4% | 55 | 31 |
| 84 | RENAULT | TRAFIC | LCV | 14 | 0.3% | n/a | 28 | 261 | 0.7% | n/a | 34 | 180 |
| 85 | SUZUKI | SWIFT | PC | 14 | 0.3% | + 0.0% | 107 | 78 | 0.2% | – 12.4% | 120 | 131 |
| 86 | TOYOTA | COROLLA | PC | 14 | 0.3% | – 74.1% | 45 | 261 | 0.7% | – 16.1% | 35 | 36 |
| 87 | AUDI | Q7 | PC | 13 | 0.3% | – 43.5% | 34 | 219 | 0.6% | – 38.1% | 48 | 34 |
| 88 | BMW | X7 | PC | 13 | 0.3% | – 74.0% | 65 | 196 | 0.5% | – 13.3% | 59 | 51 |
| 89 | PORSCHE | 911 | PC | 13 | 0.3% | + 30.0% | 105 | 62 | 0.2% | + 67.6% | 138 | 184 |
| 90 | AUDI | Q3 | PC | 12 | 0.2% | + 0.0% | 100 | 49 | 0.1% | – 23.4% | 151 | 159 |
| 91 | CITROEN | C3 | PC | 12 | 0.2% | + 20.0% | 134 | 93 | 0.3% | – 7.0% | 107 | 111 |
| 92 | CITROEN | JUMPER | LCV | 12 | 0.2% | – 33.3% | 30 | 135 | 0.4% | + 5.5% | 83 | 78 |
| 93 | JETOUR | T2 | PC | 12 | 0.2% | + 71.4% | 141 | 50 | 0.1% | + 212.5% | 150 | 198 |
| 94 | MERCEDES | V-CLASS | PC | 12 | 0.2% | – 25.0% | 56 | 137 | 0.4% | – 13.8% | 82 | 89 |
| 95 | OPEL | COMBO | LCV | 12 | 0.2% | + 50.0% | 136 | 123 | 0.3% | + 28.1% | 92 | 117 |
| 96 | PEUGEOT | LANDTREK | LCV | 12 | 0.2% | n/a | 58 | 214 | 0.6% | + 529.4% | 51 | 190 |
| 97 | PORSCHE | MACAN | PC | 12 | 0.2% | – 33.3% | 115 | 115 | 0.3% | – 26.3% | 97 | 80 |
| 98 | SSANGYONG | MUSSO GRAND | LCV | 12 | 0.2% | + 200.0% | 74 | 133 | 0.4% | + 731.3% | 84 | 191 |
| 99 | SUBARU | OUTBACK | PC | 12 | 0.2% | + 33.3% | 161 | 40 | 0.1% | – 52.9% | 164 | 137 |
| 100 | BMW | X1 | PC | 11 | 0.2% | – 8.3% | 79 | 107 | 0.3% | + 9.2% | 101 | 125 |
| 101 | BMW | X6 | PC | 11 | 0.2% | – 31.3% | 64 | 144 | 0.4% | – 10.6% | 79 | 76 |
| 102 | BYD | SEAL 5 | PC | 11 | 0.2% | new | – | 11 | 0.0% | new | 250 | – |
| 103 | FORD | NEW PUMA | PC | 11 | 0.2% | + 0.0% | 112 | 75 | 0.2% | + 50.0% | 126 | 147 |
| 104 | GREAT WALL | HAVAL H6 | PC | 11 | 0.2% | n/a | 113 | 106 | 0.3% | + 1414.3% | 102 | 256 |
| 105 | HONDA | E-NS1 | PC | 11 | 0.2% | – 94.6% | 228 | 23 | 0.1% | – 97.3% | 206 | 14 |
| 106 | JETOUR | X70 | PC | 11 | 0.2% | + 0.0% | 135 | 88 | 0.2% | + 57.1% | 114 | 149 |
| 107 | LAND ROVER | DEFENDER | PC | 11 | 0.2% | – 42.1% | 76 | 123 | 0.3% | – 10.9% | 91 | 104 |
| 108 | LEXUS | LBX | PC | 11 | 0.2% | + 22.2% | 142 | 66 | 0.2% | + 26.9% | 135 | 150 |
| 109 | LEXUS | LX600 | PC | 11 | 0.2% | n/a | 170 | 22 | 0.1% | + 340.0% | 210 | 369 |
| 110 | MINI | MINI COUNTRYMAN | PC | 11 | 0.2% | + 120.0% | 86 | 77 | 0.2% | + 63.8% | 123 | 158 |
| 111 | CITROEN | C5 | PC | 10 | 0.2% | – 28.6% | 96 | 124 | 0.3% | + 82.4% | 90 | 133 |
| 112 | FORD | TRANSIT | LCV | 10 | 0.2% | + 66.7% | 180 | 62 | 0.2% | – 49.6% | 137 | 109 |
| 113 | HYUNDAI | STARIA | LCV | 10 | 0.2% | + 900.0% | – | 13 | 0.0% | + 0.0% | 243 | 294 |
| 114 | MERCEDES | C-CLASS | PC | 10 | 0.2% | + 900.0% | 121 | 30 | 0.1% | + 233.3% | 191 | 269 |
| 115 | MERCEDES | G-CLASS AMG | PC | 10 | 0.2% | + 150.0% | 98 | 60 | 0.2% | – 33.3% | 140 | 116 |
| 116 | SUBARU | FORESTER | PC | 10 | 0.2% | – 37.5% | 91 | 128 | 0.3% | – 17.9% | 88 | 91 |
| 117 | ZEEKR | 8X | PC | 10 | 0.2% | new | 293 | 11 | 0.0% | new | 254 | – |
| 118 | ZEEKR | 9X | PC | 10 | 0.2% | new | 124 | 77 | 0.2% | new | 124 | 450 |
| 119 | BYD | LEOPARD 7 | PC | 9 | 0.2% | new | 148 | 51 | 0.1% | new | 148 | – |
| 120 | FORD | RANGER | LCV | 9 | 0.2% | + 0.0% | 224 | 54 | 0.1% | + 20.0% | 146 | 172 |
| 121 | GREAT WALL | HAVAL H7 | PC | 9 | 0.2% | new | – | 9 | 0.0% | new | 265 | – |
| 122 | JEEP | AVENGER | PC | 9 | 0.2% | + 0.0% | 102 | 88 | 0.2% | – 9.3% | 113 | 114 |
| 123 | MERCEDES | E-CLASS | PC | 9 | 0.2% | + 12.5% | 144 | 42 | 0.1% | + 5.0% | 161 | 186 |
| 124 | MG | S5 | PC | 9 | 0.2% | new | 82 | 39 | 0.1% | new | 166 | – |
| 125 | OPEL | ZAFIRA | PC | 9 | 0.2% | + 350.0% | 207 | 36 | 0.1% | + 63.6% | 173 | 202 |
| 126 | AUDI | Q4 | PC | 8 | 0.2% | – 91.9% | 125 | 90 | 0.2% | – 80.6% | 112 | 25 |
| 127 | AUDI | Q5 | PC | 8 | 0.2% | + 0.0% | 95 | 56 | 0.2% | + 80.6% | 144 | 148 |
| 128 | AVATR | 07 | PC | 8 | 0.2% | – 11.1% | 147 | 44 | 0.1% | + 46.7% | 158 | 157 |
| 129 | BYD | YUAN | PC | 8 | 0.2% | – 77.1% | 155 | 35 | 0.1% | – 83.1% | 174 | 40 |
| 130 | CITROEN | C3 AIRCROSS | PC | 8 | 0.2% | + 33.3% | 111 | 77 | 0.2% | + 1183.3% | 122 | 219 |
| 131 | LEXUS | RX350 | PC | 8 | 0.2% | – 11.1% | 120 | 121 | 0.3% | – 17.7% | 94 | 96 |
| 132 | MERCEDES | SPRINTER | LCV | 8 | 0.2% | + 33.3% | 63 | 74 | 0.2% | + 42.3% | 127 | 153 |
| 133 | BMW | SERIES 5 | PC | 7 | 0.1% | – 46.2% | 55 | 191 | 0.5% | + 57.9% | 60 | 103 |
| 134 | BYD | QIN | PC | 7 | 0.1% | + 133.3% | 179 | 36 | 0.1% | + 414.3% | 170 | 287 |
| 135 | MAN | TGE | LCV | 7 | 0.1% | + 600.0% | 276 | 32 | 0.1% | + 700.0% | 181 | 262 |
| 136 | MERCEDES | G-CLASS | PC | 7 | 0.1% | – 12.5% | 122 | 58 | 0.2% | – 4.9% | 143 | 136 |
| 137 | MG | ONE | PC | 7 | 0.1% | – 36.4% | 114 | 40 | 0.1% | + 17.6% | 163 | 174 |
| 138 | PEUGEOT | 2008 | PC | 7 | 0.1% | – 69.6% | 153 | 95 | 0.3% | – 41.4% | 106 | 87 |
| 139 | PEUGEOT | 5008 | PC | 7 | 0.1% | – 22.2% | 208 | 53 | 0.1% | + 130.4% | 147 | 193 |
| 140 | SKODA | KAMIQ | PC | 7 | 0.1% | – 58.8% | 57 | 103 | 0.3% | – 20.8% | 104 | 94 |
| 141 | ZEEKR | X | PC | 7 | 0.1% | + 0.0% | 245 | 27 | 0.1% | – 64.9% | 199 | 121 |
| 142 | AUDI | A6 LIMOUSINE | PC | 6 | 0.1% | + 50.0% | 154 | 72 | 0.2% | + 80.0% | 129 | 192 |
| 143 | BMW | X3 | PC | 6 | 0.1% | – 75.0% | 132 | 82 | 0.2% | – 36.4% | 116 | 108 |
| 144 | FORD | TRANSIT CUSTOM | PC | 6 | 0.1% | + 100.0% | 226 | 31 | 0.1% | + 0.0% | 184 | 165 |
| 145 | JEEP | COMPASS | PC | 6 | 0.1% | – 14.3% | 140 | 39 | 0.1% | – 37.1% | 165 | 160 |
| 146 | LAND ROVER | RANGE ROVER VELAR | PC | 6 | 0.1% | – 25.0% | 169 | 30 | 0.1% | – 14.3% | 189 | 185 |
