The Kia Sportage sees its sales grow 35.7% year-on-year in August.
45,909 new passenger cars found a buyer in Poland in August, a solid 8.1% year-on-year improvement. At 102,114 units, this is the first time in Polish history that the July-August summer passes the 100,000 mark. The year-to-date volume is now up 9.6% to 414,162. BEV sales are down to a tiny 4.7% share vs. 7.8% a year ago. Toyota (-9.9%) easily keeps the lead of the brands charts despite a YoY loss at 14.2% share, Volkswagen (+44.6%) surges ahead and overtakes Skoda (+2.5%) to snap the 2nd place overall with 8.9% share vs. 7.6% year-to-date. Kia (+27.5%) and BMW (+6.8%) camp on their July ranking and round out the Top 5. Renault (+32.5%) and Dacia (+14.3%) also beat the market in the remainder of the Top 10. Below, BYD (+157%) and Chery (+1186%) both hit ranking records. Chinese carmakers hold a record 15.9% of the Polish market in August, a new record eclipsing the previous best of 15.5% reached just last month.
Over in the models charts, the Toyota Corolla (+0.8%) reclaims the top spot it holds year-to-date with a strong 4.4% share. It distances the Kia Sportage surging 35.7% YoY to #2. Leader last month, the Skoda Octavia (-3.8%) falls to #3 above the Toyota Yaris (+16.8%) up one spot to #4. The Cupra Formentor (+23.3%) and Dacia Duster (+21%) also shine in the remainder of the Top 10.
Previous month: Poland July 2026: Skoda Octavia repeats at #1 above Toyota Corolla, market up 11.8%
One year ago: Poland August 2025: Hyundai breaks records, places Tucson at #1 for the first time
Full August 2026 Top 50 brands and Top 10 models below.
Poland August 2026 – brands:
| Pos | Brand | Aug-26 | % | /25 | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 6,523 | 14.2% | – 9.9% | 1 | 57,730 | 13.9% | – 4.5% | 1 | 1 |
| 2 | Volkswagen | 4,081 | 8.9% | + 44.6% | 3 | 31,536 | 7.6% | + 16.1% | 3 | 3 |
| 3 | Skoda | 3,996 | 8.7% | + 2.5% | 2 | 42,758 | 10.3% | + 8.3% | 2 | 2 |
| 4 | Kia | 2,570 | 5.6% | + 27.5% | 4 | 20,992 | 5.1% | + 0.8% | 5 | 5 |
| 5 | BMW | 2,430 | 5.3% | + 6.8% | 5 | 22,165 | 5.4% | + 11.1% | 4 | 4 |
| 6 | Audi | 2,084 | 4.5% | + 5.7% | 9 | 18,487 | 4.5% | – 1.4% | 7 | 6 |
| 7 | Mercedes | 2,084 | 4.5% | + 3.7% | 6 | 18,788 | 4.5% | + 0.6% | 6 | 7 |
| 8 | Hyundai | 1,958 | 4.3% | – 44.2% | 7 | 17,343 | 4.2% | – 13.3% | 8 | 8 |
| 9 | Dacia | 1,671 | 3.6% | + 14.3% | 8 | 15,313 | 3.7% | + 9.2% | 9 | 9 |
| 10 | Renault | 1,594 | 3.5% | + 32.5% | 12 | 12,975 | 3.1% | – 3.7% | 11 | 10 |
| 11 | BYD | 1,452 | 3.2% | + 157.0% | 14 | 8,054 | 1.9% | + 186.4% | 17 | 23 |
| 12 | MG | 1,387 | 3.0% | + 16.0% | 11 | 12,149 | 2.9% | + 37.4% | 12 | 13 |
| 13 | Cupra | 1,109 | 2.4% | + 0.4% | 15 | 9,072 | 2.2% | + 5.3% | 14 | 15 |
| 14 | Chery | 1,106 | 2.4% | + 1186.0% | 17 | 7,513 | 1.8% | + 6160.8% | 19 | 37 |
| 15 | Ford | 978 | 2.1% | – 12.0% | 16 | 8,492 | 2.1% | – 16.4% | 16 | 12 |
| 16 | Omoda | 974 | 2.1% | + 74.2% | 18 | 9,201 | 2.2% | + 106.5% | 13 | 21 |
| 17 | Lexus | 951 | 2.1% | + 6.4% | 21 | 9,011 | 2.2% | – 9.8% | 15 | 14 |
| 18 | Peugeot | 838 | 1.8% | + 42.3% | 13 | 7,663 | 1.9% | + 17.6% | 18 | 17 |
| 19 | Jaecoo | 837 | 1.8% | + 47.4% | 20 | 5,544 | 1.3% | + 53.5% | 24 | 22 |
| 20 | Mazda | 769 | 1.7% | + 84.4% | 23 | 6,827 | 1.6% | + 80.6% | 20 | 24 |
| 21 | Volvo | 724 | 1.6% | + 23.5% | 10 | 12,998 | 3.1% | + 2.5% | 10 | 11 |
| 22 | Opel | 619 | 1.3% | – 0.6% | 22 | 5,583 | 1.3% | – 4.7% | 23 | 18 |
| 23 | Suzuki | 521 | 1.1% | – 33.8% | 25 | 4,726 | 1.1% | – 12.7% | 25 | 20 |
| 24 | Citroen | 455 | 1.0% | – 39.9% | 24 | 5,595 | 1.4% | – 4.3% | 22 | 19 |
| 25 | Fiat | 421 | 0.9% | + 87.1% | 26 | 2,663 | 0.6% | + 81.8% | 28 | 32 |
| 26 | Honda | 390 | 0.8% | + 21.1% | 27 | 3,965 | 1.0% | + 25.1% | 27 | 27 |
| 27 | Nissan | 348 | 0.8% | – 40.1% | 28 | 6,502 | 1.6% | – 7.5% | 21 | 16 |
| 28 | BAIC | 281 | 0.6% | – 32.9% | 19 | 3,996 | 1.0% | + 28.2% | 26 | 26 |
| 29 | Jetour | 237 | 0.5% | new | 33 | 1,862 | 0.4% | new | 34 | n/a |
| 30 | Leapmotor | 234 | 0.5% | + 1.7% | 37 | 1,576 | 0.4% | + 95.0% | 36 | 36 |
| 31 | Land Rover | 203 | 0.4% | + 19.4% | 34 | 2,064 | 0.5% | + 12.1% | 31 | 34 |
| 32 | Jeep | 202 | 0.4% | – 17.6% | 32 | 1,983 | 0.5% | – 1.9% | 32 | 31 |
| 33 | Seat | 188 | 0.4% | – 28.0% | 31 | 2,343 | 0.6% | – 22.6% | 29 | 28 |
| 34 | Mini | 179 | 0.4% | – 49.9% | 29 | 1,913 | 0.5% | – 17.1% | 33 | 29 |
| 35 | Bestune | 167 | 0.4% | + 827.8% | 35 | 1,345 | 0.3% | + 5280.0% | 37 | 43 |
| 36 | Porsche | 155 | 0.3% | – 31.1% | 36 | 1,852 | 0.4% | – 21.8% | 35 | 30 |
| 37 | Alfa Romeo | 146 | 0.3% | – 19.3% | 38 | 1,317 | 0.3% | – 9.3% | 38 | 35 |
| 38 | KGM | 132 | 0.3% | – 29.8% | 39 | 1,164 | 0.3% | – 34.8% | 40 | 33 |
| 39 | Forthing | 124 | 0.3% | + 79.7% | 42 | 507 | 0.1% | – 1.7% | 44 | 40 |
| 40 | Geely | 113 | 0.2% | + 5500.0% | 30 | 1,166 | 0.3% | + 4384.6% | 39 | 42 |
| 41 | GAC | 83 | 0.2% | + 654.5% | 43 | 355 | 0.1% | + 2118.7% | 49 | 47 |
| 42 | Mitsubishi | 83 | 0.2% | – 61.0% | 41 | 709 | 0.2% | – 33.1% | 43 | 38 |
| 43 | Tesla | 70 | 0.2% | – 71.5% | 48 | 2,307 | 0.6% | – 9.1% | 30 | 25 |
| 44 | Hongqi | 65 | 0.1% | + 2066.7% | 44 | 463 | 0.1% | + 15333.3% | 45 | 46 |
| 45 | JAC | 62 | 0.1% | + 785.7% | 40 | 802 | 0.2% | + 6583.3% | 41 | 44 |
| 46 | Xpeng | 61 | 0.1% | + 916.7% | 47 | 379 | 0.1% | + 1048.5% | 47 | 50 |
| 47 | DS | 49 | 0.1% | + 25.6% | 46 | 460 | 0.1% | + 30.7% | 46 | 41 |
| 48 | Subaru | 39 | 0.1% | – 70.9% | 50 | 717 | 0.2% | – 24.3% | 42 | 39 |
| 49 | Dongfeng | 35 | 0.1% | + 75.0% | 45 | 377 | 0.1% | + 819.5% | 48 | 45 |
| 50 | Changan | 24 | 0.1% | new | 49 | 108 | 0.0% | new | 50 | – |
| – | Others | 107 | 0.2% | + 57.4% | – | 742 | 0.2% | + 186.5% | – | – |
Poland August 2026 – models:
| Pos | Model | Aug-26 | % | /25 | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota Corolla | 2,030 | 4.4% | + 0.8% | 2 | 16,120 | 3.9% | + 1.8% | 1 | 1 |
| 2 | Kia Sportage | 1,246 | 2.7% | + 35.7% | 3 | 10,810 | 2.6% | + 18.0% | 3 | 4 |
| 3 | Skoda Octavia | 1,107 | 2.4% | – 3.8% | 1 | 14,263 | 3.4% | + 13.2% | 2 | 2 |
| 4 | Toyota Yaris | 994 | 2.2% | + 16.8% | 5 | 7,177 | 1.7% | – 1.6% | 7 | 7 |
| 5 | Toyota C-HR | 833 | 1.8% | – 10.1% | 8 | 8,608 | 2.1% | – 13.2% | 6 | 3 |
| 6 | Hyundai Tucson | 832 | 1.8% | – 59.7% | 6 | 8,783 | 2.1% | + 6.3% | 5 | 6 |
| 7 | Toyota Yaris Cross | 816 | 1.8% | – 29.0% | 4 | 9,115 | 2.2% | + 4.6% | 4 | 5 |
| 8 | VW T-Roc | 795 | 1.7% | + 5.4% | 10 | 6,122 | 1.5% | – 3.0% | 9 | 8 |
| 9 | Dacia Duster | 737 | 1.6% | + 21.0% | 7 | 5,992 | 1.4% | + 3.8% | 10 | 11 |
| 10 | Cupra Formentor | 689 | 1.5% | + 23.3% | n/a | 5,264 | 1.3% | + 22.3% | 14 | n/a |
| n/a | Skoda Kamiq | 640 | 1.4% | + 15.5% | n/a | 5,297 | 1.3% | + 7.0% | 13 | 13 |
| n/a | Omoda 5 | 557 | 1.2% | + 61.0% | n/a | 5,342 | 1.3% | + 37.5% | 12 | n/a |
| n/a | Skoda Superb | 521 | 1.1% | + 48.9% | n/a | 5,225 | 1.3% | + 7.6% | 15 | 12 |
| n/a | MG HS | 440 | 1.0% | – 20.1% | n/a | 5,721 | 1.4% | + 25.0% | 11 | 10 |
| n/a | Volvo XC60 | 309 | 0.7% | + 100.6% | 9 | 6,988 | 1.7% | + 17.4% | 8 | n/a |
Source: SAMAR