Subaru Forester sales are up 56.4% in August
Note: This article only contains data for the brands reporting monthly.
According to local consultancy DesRosiers Automotive, the Canadian new light vehicle market is estimated to grow 5.4% year-on-year in August to 168,000 units. We remain well below the average of 180,000+ sales over the 2017-2019 period but it’s still a positive result, especially in the current unpredictable trade issues at play. The SAAR for the month climbs to 1.86 million units vs. 1.76 million in August 2025. The year-to-date volume is stable at 1,290,000 units.
Among OEMs still reporting monthly, Honda Canada is up 4.8%, Toyota advances 2.9% and Hyundai-Kia is stable at +0.6%. Brand-wise, the best performer is Subaru up 31.8% YoY, with Lexus (+10.9%) also in great shape. All upticks remain below 5%, with Honda up 4.9% and Acura up 3.9%. Toyota gains 1.8%, Genesis 1.6%, Hyundai 0.6% and Kia 0.4%.
As for models with available monthly data, the Toyota RAV4 (-5.7%) is in trouble again but outsells its archenemy the Honda CR-V (+24.8%). It trails the latter by 43 units year-to-date. Excellent results for the Subaru Forester (+56.4%), Toyota Corolla (+45.6%), Toyota Corolla Cross (+38.9%), Kia Sportage (+31.6%), Hyundai Tucson (+23.6%), Hyundai Elantra (+18.4%) and Honda Civic (+16.3%).
Previous month: Canada July 2026: Subaru (+28.7%), Toyota (+8.7%) impress in stable market
One year ago: Canada August 2025: Hyundai (+20.2%), Toyota (+16%) best performers in negative market
Full August 2026 data for selected OEMs, brands and models below.
Canada August 2026 – OEMs reporting monthly:
| OEM | Aug-26 | /25 | 1-8 2026 | /25 |
| Toyota Motor Co. | 22,473 | + 2.9% | 177,207 | + 5.1% |
| Hyundai-Kia | 21,859 | + 0.6% | 172,906 | – 0.6% |
| Honda Canada | 12,961 | + 4.8% | 97,049 | – 5.0% |
| Mazda | 7,592 | – 8.2% | 49,694 | – 11.8% |
| Subaru | 6,812 | + 31.8% | 48,410 | – 7.2% |
| Volvo Cars Canada | 1,119 | – 8.3% | 9,762 | + 10.2% |
Canada August 2026 – brands reporting monthly:
| Brand | Aug-26 | /25 | 1-8 2026 | /25 |
| Toyota | 19,698 | + 1.8% | 154,902 | + 7.0% |
| Hyundai | 12,934 | + 0.6% | 101,963 | + 0.9% |
| Honda | 11,896 | + 4.9% | 88,301 | – 5.1% |
| Kia | 8,155 | + 0.4% | 65,133 | – 3.3% |
| Mazda | 7,592 | – 8.2% | 49,694 | – 11.8% |
| Subaru | 6,812 | + 31.8% | 48,410 | – 7.2% |
| Lexus | 2,775 | + 10.9% | 22,305 | – 6.4% |
| Acura | 1,065 | + 3.9% | 8,748 | – 3.7% |
| Genesis | 770 | + 1.6% | 5,810 | + 8.0% |
Canada August 2026 – models reporting monthly:
| Model | Aug-26 | /25 | 1-8 2026 | /25 |
| Toyota RAV4 | 5,991 | – 5.7% | 40,062 | – 25.0% |
| Honda CR-V | 5,617 | + 24.8% | 40,105 | + 1.8% |
| Hyundai Tucson | 4,265 | + 23.6% | 33,662 | + 27.9% |
| Honda Civic | 3,231 | + 16.3% | 23,036 | – 0.1% |
| Subaru Crosstrek | 3,199 | + 2.3% | 23,459 | + 2.8% |
| Mazda CX-5 | 3,150 | + 15.3% | 19,309 | + 11.3% |
| Hyundai Kona | 2,822 | – 14.5% | 19,732 | – 12.1% |
| Toyota Corolla | 2,797 | + 45.6% | 20,468 | + 13.7% |
| Kia Sportage | 2,714 | + 31.6% | 22,124 | + 32.8% |
| Hyundai Elantra | 2,140 | + 18.4% | 17,234 | – 3.9% |
| Subaru Forester | 1,850 | + 56.4% | 12,078 | – 17.4% |
| Toyota Corolla Cross | 1,820 | + 38.9% | 12,730 | – 2.4% |
| Toyota Tacoma | 1,798 | – 7.5% | 12,616 | + 19.1% |
| Kia Seltos | 1,771 | – 16.9% | 11,845 | – 13.7% |
| Mazda CX-30 | 1,647 | + 2.3% | 11,422 | + 2.8% |
| Toyota Sienna | 1,403 | + 1.7% | 10,421 | + 16.4% |
| Mazda3 | 1,397 | – 32.2% | 8,013 | – 19.7% |
| Hyundai Venue | 1,359 | – 8.5% | 11,041 | + 4.3% |
| Honda HR-V | 1,318 | – 22.0% | 9,206 | – 16.5% |
| Toyota Tundra | 1,140 | + 45.4% | 9,188 | + 7.6% |
| Lexus NX | 1,105 | + 78.5% | 8,141 | – 1.8% |
| Subaru Outback | 1,064 | + 623.8% | 6,590 | + 29.5% |
| Toyota BZ | 987 | + 129.5% | 10,087 | + 366.6% |
| Hyundai Palisade | 920 | – 10.5% | 7,808 | + 38.0% |
| Kia Niro | 881 | – 21.3% | 7,246 | + 11.4% |
| Hyundai Santa Fe | 863 | – 0.1% | 6,429 | – 30.1% |
| Lexus RX | 815 | – 15.2% | 7,487 | + 3.4% |
| Kia K4 | 791 | – 24.3% | 8,366 | – 16.9% |
| Mazda CX-90 | 788 | – 7.4% | 6,339 | + 11.6% |
| Toyota 4Runner | 766 | + 5.9% | 6,429 | + 69.4% |
| Kia Carnival | 715 | + 33.4% | 5,973 | + 43.7% |
| Toyota Camry | 650 | – 39.4% | 5,626 | + 4.5% |
| Honda Pilot | 535 | – 23.7% | 5,057 | – 14.6% |
| Genesis GV70 | 526 | + 5.0% | 3,822 | + 6.7% |
| Mazda CX-70 | 517 | + 3.0% | 3,534 | – 3.2% |
| Kia Sorento | 511 | – 20.2% | 4,141 | – 56.9% |
| Toyota Grand Highlander | 467 | – 54.4% | 5,789 | – 13.8% |
| Toyota Prius | 426 | – 64.1% | 7,565 | + 39.4% |
| Toyota C-HR | 412 | new | 2,370 | new |
| Toyota Highlander | 371 | – 44.4% | 5,681 | + 52.3% |
| Acura MDX | 366 | + 57.1% | 3,239 | + 17.4% |
| Volvo XC60 | 364 | – 8.5% | 3,160 | + 1.7% |
| Honda Passport | 358 | – 38.1% | 3,987 | + 29.2% |
| Acura ADX | 356 | + 51.5% | 2,686 | + 215.6% |
| Lexus UX | 309 | + 28.2% | 1,633 | – 31.0% |
| Kia EV9 | 306 | – 24.4% | 2,329 | – 10.9% |
| Volvo XC40 | 277 | – 8.6% | 2,445 | – 0.4% |
| Toyota Land Cruiser | 275 | + 141.2% | 2,204 | – 15.1% |
| Volvo XC90 | 274 | – 19.2% | 2,800 | + 19.4% |
| Honda Ridgeline | 272 | – 9.0% | 1,996 | – 20.7% |
| Toyota Crown Signia | 258 | + 3.6% | 2,181 | + 45.1% |
| Honda Odyssey | 256 | – 30.1% | 2,516 | – 30.7% |
| Kia EV5 | 256 | new | 1,141 | new |
| Hyundai Ioniq 5 | 243 | + 56.8% | 2,122 | – 45.0% |
| Honda Accord | 218 | – 31.0% | 1,864 | – 27.6% |
| Hyundai Sonata | 210 | + 12.3% | 2,303 | + 30.6% |
| Lexus TX | 207 | – 24.7% | 1,818 | – 0.6% |
| Subaru WRX | 200 | + 7.0% | 1,356 | – 26.9% |
| Acura RDX | 182 | – 58.1% | 1,689 | – 59.2% |
| Subaru Trailseeker | 164 | new | 553 | new |
| Acura Integra | 155 | + 278.0% | 1,028 | + 68.2% |
| Genesis GV80 | 149 | – 1.3% | 1,256 | + 7.2% |
| Subaru Impreza | 147 | – 60.7% | 1,608 | – 21.5% |
| Kia EV4 | 121 | new | 1,569 | new |
| Volvo EX30 | 117 | – 10.7% | 770 | + 31.4% |
| Hyundai Ioniq 9 | 112 | – 42.0% | 1,139 | + 88.0% |
| Subaru Uncharted | 111 | new | 1,077 | new |
| Lexus IS | 106 | – 32.5% | 1,075 | + 1.3% |
| Mazda MX-5 Miata | 93 | – 3.1% | 909 | + 1.3% |
| Kia EV3 | 82 | new | 82 | new |
| Honda Prologue | 81 | – 25.7% | 399 | – 38.3% |
| Toyota Sequoia | 72 | + 9.1% | 683 | – 5.7% |
| Genesis G70 | 68 | – 9.3% | 521 | + 26.2% |
| Lexus ES | 64 | – 22.9% | 183 | – 72.5% |
| Lexus GX | 60 | – 3.2% | 880 | – 12.2% |
| Toyota 86 | 50 | + 6.4% | 518 | + 3.4% |
| Subaru BRZ | 50 | – 15.3% | 449 | – 37.1% |
| Lexus LX | 47 | + 17.5% | 424 | – 19.1% |
| Lexus RZ | 42 | + 13.5% | 535 | + 189.2% |
| Volvo EX60 | 42 | new | 46 | new |
| Volvo S60/V60 | 34 | + 30.8% | 373 | + 22.3% |
| Subaru Solterra | 27 | – 25.0% | 1,215 | + 2.7% |
| Lexus LC | 20 | + 33.3% | 112 | – 5.9% |
| Genesis G80 | 17 | + 30.8% | 119 | + 2.6% |
| Honda Prelude | 10 | new | 135 | new |
| Toyota Crown | 10 | – 66.7% | 177 | – 33.2% |
| Kia EV6 | 7 | – 91.8% | 279 | – 69.4% |
| Genesis G90 | 7 | + 133.3% | 48 | + 152.6% |
| Volvo C40 | 6 | – 33.3% | 55 | – 35.3% |
| Toyota Supra | 5 | – 88.1% | 107 | – 68.3% |
| Volvo EX90 | 3 | – 57.1% | 51 | – 50.5% |
| Acura TLX | 3 | – 95.9% | 65 | – 85.6% |
| Acura ZDX | 3 | – 66.7% | 41 | – 78.6% |
| Genesis GV60 | 3 | – 80.0% | 44 | – 64.8% |
| Volvo S90/V90 | 2 | – 75.0% | 62 | – 21.5% |
Source: Manufacturers, DesRosiers Automotive