The BYD Sealion 5 ranks #5 in Northern Ireland in August.
Now that we have covered UK sales for August, it is time to zoom in to each UK nation. Wales (+23.6% to 3,070 sales) is the best performer this month ahead of England (+14.6% to 79,502), Northern Ireland (+7.3% to 3,387) and Scotland (+6.2% to 8,037). Year-to-date, this time it’s England (+10.3% to 1,195,748) that fares best followed by Wales (+10.1% to 44,613), Scotland (+6.6% to 113,481) and Northern Ireland (+3.7% to 32,695).
Podium finishers are as follows: the Ford Puma is #1 in England and Scotland, equal #2 in Northern Ireland and #2 in Wales, the Kia Sportage is #1 in Northern Ireland and #3 in Wales, the MG HS #1 in Wales, the Jaecoo 7 #2 in England and Scotland, the Hyundai Tucson equal #2 in Northern Ireland, the Jaecoo 5 #3 in England and #5 in Scotland and the Renault Clio #3 in Scotland.
Other great performers include the Omoda 5 up to #4 in England at #7 in Wales, Tesla Model 3 #5 in England, BYD Sealion 5 #5 in Northern Ireland for its first Top 10 finish in any UK nation, Vauxhall Frontera #6 in Northern Ireland and #9 in England and the Chery Tiggo 8 #8 in Scotland.
Notice also the Vauxhall Corsa off -83.2% in Scotland and losing the YTD Top spot to the Jaecoo 7. The Corsa has led annual Scottish sales for the past 6 consecutive years.
Previous month: UK nations July 2026: First Top 10 finish for Kia EV3 (in Northern Ireland)
One year ago: UK nations August 2025: Jaecoo 7 in Top 10 of 3 nations, Peugeot 3008 #1 in Northern Ireland
Full August 2026 Top 10 models for each UK nation below.
England (UK) August 2026 – models:
| Pos | Model | Aug-26 | % | /25 | UK | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 2,246 | 2.8% | + 11.6% | 1 | 1 | 30,475 | 2.5% | + 5.9% | 1 | 1 |
| 2 | Jaecoo 7 | 1,691 | 2.1% | + 55.4% | 2 | 4 | 24,948 | 2.1% | n/a | 3 | n/a |
| 3 | Jaecoo 5 | 1,437 | 1.8% | n/a | 4 | 7 | n/a | n/a | n/a | n/a | n/a |
| 4 | Omoda 5 | 1,276 | 1.6% | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
| 5 | Tesla Model 3 | 1,273 | 1.6% | – 17.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 6 | MG HS | 1,249 | 1.6% | n/a | 3 | 10 | 16,315 | 1.4% | + 27.3% | 8 | n/a |
| 7 | Kia Sportage | 1,209 | 1.5% | – 14.3% | 5 | 2 | 26,136 | 2.2% | + 8.7% | 2 | 2 |
| 8 | Mini Cooper | 1,192 | 1.5% | + 7.2% | 7 | 9 | 17,666 | 1.5% | + 17.3% | 7 | 10 |
| 9 | Vauxhall Frontera | 1,181 | 1.5% | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
| 10 | Mercedes CLA | 1,178 | 1.5% | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | VW Tiguan | 1,072 | 1.3% | – 16.7% | n/a | n/a | 15,570 | 1.3% | – 5.7% | 10 | 6 |
| n/a | VW Golf | 1,001 | 1.3% | + 16.8% | n/a | 8 | 18,034 | 1.5% | + 6.4% | 6 | 5 |
| n/a | Nissan Qashqai | 965 | 1.2% | + 18.3% | n/a | 3 | 23,188 | 1.9% | + 7.5% | 4 | 3 |
| n/a | Vauxhall Corsa | 958 | 1.2% | n/a | n/a | 5 | 18,241 | 1.5% | n/a | 5 | 8 |
| n/a | Volvo XC40 | 638 | 0.8% | n/a | n/a | n/a | 15,984 | 1.3% | n/a | 9 | 7 |
Northern Ireland (UK) August 2026 – models:
| Pos | Model | Aug-26 | % | /25 | UK | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | Kia Sportage | 120 | 3.5% | – 1.6% | 5 | 1 | 1,278 | 3.9% | + 37.6% | 1 | 1 |
| 2 | Ford Puma | 118 | 3.5% | + 12.4% | 1 | 4 | 1,145 | 3.5% | + 32.2% | 2 | 2 |
| 2 | Hyundai Tucson | 118 | 3.5% | + 90.3% | n/a | 3 | 906 | 2.8% | + 42.7% | 4 | 7 |
| 4 | MG HS | 110 | 3.2% | n/a | 3 | 6 | 729 | 2.2% | n/a | 6 | n/a |
| 5 | BYD Sealion 5 | 96 | 2.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 6 | Vauxhall Frontera | 75 | 2.2% | n/a | 10 | 10 | n/a | n/a | n/a | n/a | n/a |
| 7 | Ford Kuga | 74 | 2.2% | n/a | n/a | 5 | 619 | 1.9% | n/a | 8 | n/a |
| 8 | VW Tiguan | 72 | 2.1% | + 9.1% | n/a | 7 | 678 | 2.1% | + 6.9% | 7 | 10 |
| 9 | Nissan Qashqai | 71 | 2.1% | + 2.9% | n/a | 2 | 976 | 3.0% | + 13.1% | 3 | 4 |
| 9 | Peugeot 2008 | 71 | 2.1% | – 26.0% | n/a | n/a | n/a | n/a | n/a | n/a | 3 |
| n/a | VW Golf | 46 | 1.4% | n/a | n/a | n/a | 523 | 1.6% | n/a | 10 | 9 |
| n/a | Nissan Juke | 42 | 1.2% | – 22.2% | n/a | n/a | 736 | 2.3% | + 13.9% | 5 | 5 |
| n/a | Hyundai Kona | 40 | 1.2% | – 48.7% | n/a | n/a | 572 | 1.7% | n/a | 9 | 8 |
Scotland (UK) August 2026 – models:
| Pos | Model | Aug-26 | % | /25 | UK | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Puma | 283 | 3.5% | + 40.8% | 1 | 4 | 2,723 | 2.4% | + 30.1% | 2 | 3 |
| 2 | Jaecoo 7 | 279 | 3.5% | + 26.2% | 2 | 5 | 2,765 | 2.4% | n/a | 1 | 4 |
| 3 | Renault Clio | 232 | 2.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 4 | MG HS | 228 | 2.8% | + 71.4% | 3 | 1 | 2,636 | 2.3% | + 28.8% | 4 | 8 |
| 5 | Jaecoo 5 | 197 | 2.5% | n/a | 4 | 3 | n/a | n/a | n/a | n/a | n/a |
| 6 | MG ZS | 171 | 2.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 7 | VW Golf | 154 | 1.9% | n/a | n/a | n/a | 1,870 | 1.6% | n/a | 10 | n/a |
| 8 | Chery Tiggo 8 | 148 | 1.8% | n/a | n/a | 2 | 1,906 | 1.7% | n/a | 9 | n/a |
| 9 | VW Polo | 142 | 1.8% | – 3.4% | n/a | 6 | 2,098 | 1.8% | – 2.6% | 7 | 5 |
| 10 | VW T-Roc | 134 | 1.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| n/a | Omoda 5 | 133 | 1.7% | n/a | 6 | 9 | 2,585 | 2.3% | n/a | 5 | n/a |
| n/a | Kia Sportage | 129 | 1.6% | – 32.1% | 5 | n/a | 2,080 | 1.8% | – 35.4% | 8 | 2 |
| n/a | Nissan Qashqai | 106 | 1.3% | + 11.6% | n/a | 8 | 2,341 | 2.1% | + 5.1% | 6 | 6 |
| n/a | Vauxhall Corsa | 66 | 0.8% | – 83.2% | n/a | n/a | 2,695 | 2.4% | – 53.8% | 3 | 1 |
Wales (UK) August 2026 – models:
| Pos | Model | Aug-26 | % | /25 | UK | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | MG HS | 198 | 6.4% | + 88.6% | 3 | 2 | 1,524 | 3.4% | + 21.0% | 1 | 2 |
| 2 | Ford Puma | 113 | 3.7% | – 3.4% | 1 | 3 | 1,431 | 3.2% | + 5.9% | 2 | 1 |
| 3 | Kia Sportage | 65 | 2.1% | + 10.2% | 5 | 6 | 1,026 | 2.3% | – 1.7% | 3 | 3 |
| 4 | MG ZS | 62 | 2.0% | + 129.6% | n/a | 1 | 791 | 1.8% | – 15.4% | 6 | 4 |
| 5 | Nissan Qashqai | 59 | 1.9% | + 13.5% | n/a | 4 | 1,012 | 2.3% | + 17.3% | 4 | 5 |
| 6 | Hyundai Tucson | 56 | 1.8% | n/a | n/a | 9 | 696 | 1.6% | n/a | 9 | n/a |
| 7 | Omoda 5 | 56 | 1.8% | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | Ford Kuga | 55 | 1.8% | + 17.0% | n/a | 7 | n/a | n/a | n/a | n/a | n/a |
| 9 | Toyota Aygo X | 55 | 1.8% | n/a | n/a | 10 | n/a | n/a | n/a | n/a | n/a |
| 10 | Kia Picanto | 51 | 1.7% | + 0.0% | n/a | 8 | 672 | 1.5% | n/a | 10 | n/a |
| n/a | Jaecoo 7 | 50 | 1.6% | – 13.8% | 2 | n/a | 841 | 1.9% | n/a | 5 | n/a |
| n/a | Volvo XC40 | 42 | 1.4% | + 82.6% | n/a | n/a | 729 | 1.6% | – 10.2% | 8 | 9 |
| n/a | VW Golf | 38 | 1.2% | n/a | n/a | n/a | 757 | 1.7% | n/a | 7 | n/a |
Source: SMMT