Omoda Jaecoo is the most popular carmaker in Israel again.
According to our local partner cartube.co.il, new car sales in Israel edge down -0.6% year-on-year in August to 28,174 units, but the year-to-date volume remains in stark positive at +8.8% to 231,514. In the brands ranking (models data is a quarterly occurrence), Omoda Jaecoo (+193.9%) triples its sales year-on-year to lodge a 6th win in the past 7 months at a stunning 13.9% share. Toyota (-1.4%) follows at 10.8% with Chery (-15.9%), #1 a year ago, at #3 with 10.7% share. Hyundai (+9.6%) rallies back up at #4 ahead of BYD (+15.3%). Geely (+133.9%) and MG (+85.6%) post the biggest gains in the remainder of the Top 10 while Seat (+8.5%) is back up 6 spots on July to #10. Ora (+2164.7%) continues to impress at #13 with 1.4% share vs. #34 and 0.5% so far this year. All in all, Chinese carmakers are up 34.3% to 13,820 and 49.1% share vs. 36.3% a year ago.
Previous month: Israel July 2026: Omoda Jaecoo continues to lead, Ora shoots up, Chinese at 48.1% share
One year ago: Israel August 2025: Chery repeats at #1, breaks share record again
Full August 2026 Top 59 All brands ranking below.
Israel August 2026 – brands:
| Pos | Brand | Aug-26 | % | /25 | Jul | 2026 | % | /24 | Pos | FY25 |
| 1 | Omoda Jaecoo | 3,921 | 13.9% | + 193.9% | 1 | 29,950 | 12.9% | + 176.0% | 1 | 6 |
| 2 | Toyota | 3,042 | 10.8% | – 1.4% | 2 | 23,794 | 10.3% | – 8.1% | 3 | 1 |
| 3 | Chery | 3,002 | 10.7% | – 15.9% | 3 | 24,005 | 10.4% | + 37.7% | 2 | 3 |
| 4 | Hyundai | 2,735 | 9.7% | + 9.6% | 5 | 21,072 | 9.1% | – 17.2% | 4 | 2 |
| 5 | BYD | 2,077 | 7.4% | + 15.3% | 4 | 15,791 | 6.8% | + 72.2% | 6 | 7 |
| 6 | Kia | 1,950 | 6.9% | – 1.0% | 6 | 19,244 | 8.3% | + 5.7% | 5 | 4 |
| 7 | MG | 1,604 | 5.7% | + 85.6% | 8 | 9,893 | 4.3% | + 41.4% | 8 | 8 |
| 8 | Skoda | 1,446 | 5.1% | – 13.6% | 7 | 15,587 | 6.7% | + 0.6% | 7 | 5 |
| 9 | Geely | 800 | 2.8% | + 133.9% | 9 | 5,589 | 2.4% | + 119.6% | 9 | 19 |
| 10 | Seat | 550 | 2.0% | + 8.5% | 16 | 2,748 | 1.2% | – 48.5% | 15 | 10 |
| 11 | Xpeng | 508 | 1.8% | – 16.4% | 15 | 4,011 | 1.7% | – 21.0% | 10 | 13 |
| 12 | Citroen | 444 | 1.6% | + 26.5% | 10 | 3,895 | 1.7% | + 12.9% | 11 | 16 |
| 13 | Ora | 385 | 1.4% | + 2164.7% | 12 | 1,075 | 0.5% | + 319.9% | 34 | 56 |
| 14 | Subaru | 344 | 1.2% | + 34.4% | 14 | 2,411 | 1.0% | – 25.1% | 18 | 18 |
| 15 | Lynk & Co | 343 | 1.2% | + 226.7% | 20 | 2,377 | 1.0% | + 23.5% | 19 | 21 |
| 16 | Mazda | 343 | 1.2% | – 74.7% | 18 | 2,089 | 0.9% | – 73.6% | 22 | 9 |
| 17 | Mercedes | 321 | 1.1% | + 50.7% | 21 | 2,204 | 1.0% | + 64.7% | 21 | 35 |
| 18 | Suzuki | 281 | 1.0% | – 47.1% | 11 | 2,334 | 1.0% | – 37.8% | 20 | 15 |
| 19 | Deepal | 253 | 0.9% | + 7.2% | 13 | 2,571 | 1.1% | + 191.8% | 16 | 27 |
| 20 | Renault | 239 | 0.8% | – 51.2% | 34 | 1,633 | 0.7% | – 17.4% | 30 | 17 |
| 21 | BMW | 229 | 0.8% | – 34.4% | 17 | 2,512 | 1.1% | – 2.5% | 17 | 23 |
| 22 | Volkswagen | 201 | 0.7% | – 32.6% | 19 | 1,958 | 0.8% | – 21.6% | 24 | 20 |
| 23 | Lexus | 187 | 0.7% | + 3.9% | 25 | 1,944 | 0.8% | + 3.7% | 25 | 24 |
| 24 | Leapmotor | 182 | 0.6% | + 175.8% | 27 | 1,299 | 0.6% | + 81.7% | 32 | 38 |
| 25 | Nissan | 182 | 0.6% | – 4.2% | 32 | 3,153 | 1.4% | – 39.6% | 13 | 11 |
| 26 | Opel | 181 | 0.6% | – 25.8% | 28 | 1,815 | 0.8% | + 67.0% | 26 | 36 |
| 27 | Isuzu | 171 | 0.6% | + 159.1% | 33 | 1,015 | 0.4% | – 23.3% | 36 | 37 |
| 28 | Peugeot | 151 | 0.5% | – 49.7% | 24 | 1,698 | 0.7% | – 35.3% | 27 | 22 |
| 29 | Mitsubishi | 142 | 0.5% | – 66.6% | 22 | 3,025 | 1.3% | – 40.7% | 14 | 12 |
| 30 | Honda | 138 | 0.5% | + 137.9% | 40 | 563 | 0.2% | + 63.2% | 41 | 51 |
| 31 | Volvo | 134 | 0.5% | – 29.1% | 36 | 1,002 | 0.4% | – 34.6% | 37 | 32 |
| 32 | Ford | 126 | 0.4% | + 55.6% | 35 | 577 | 0.2% | + 37.7% | 39 | 43 |
| 33 | Cupra | 123 | 0.4% | – 21.2% | 31 | 1,045 | 0.5% | – 17.0% | 35 | 34 |
| 34 | GAC | 123 | 0.4% | new | 41 | 1,242 | 0.5% | new | 33 | 58 |
| 35 | Audi | 120 | 0.4% | – 46.2% | 26 | 1,671 | 0.7% | – 4.1% | 28 | 28 |
| 36 | Dacia | 118 | 0.4% | – 21.9% | 29 | 1,634 | 0.7% | + 21.9% | 29 | 26 |
| 37 | Dongfeng | 116 | 0.4% | + 118.9% | 50 | 330 | 0.1% | – 64.5% | 48 | 25 |
| 38 | Zeekr | 102 | 0.4% | – 49.5% | 30 | 1,466 | 0.6% | + 6.5% | 31 | 29 |
| 39 | Jeep | 101 | 0.4% | + 129.5% | 38 | 461 | 0.2% | – 25.6% | 46 | 44 |
| 40 | Voyah | 100 | 0.4% | – 52.6% | 39 | 481 | 0.2% | + 37.0% | 45 | 49 |
| 41 | Mini | 97 | 0.3% | + 102.1% | 44 | 397 | 0.2% | + 31.0% | 47 | 53 |
| 42 | KGM | 88 | 0.3% | – 35.3% | 23 | 1,965 | 0.8% | + 27.1% | 23 | 30 |
| 43 | Hongqi | 71 | 0.3% | – 17.4% | 42 | 528 | 0.2% | – 6.9% | 42 | 41 |
| 44 | Fiat | 67 | 0.2% | + 157.7% | 37 | 639 | 0.3% | + 36.0% | 38 | 48 |
| 45 | Land Rover | 62 | 0.2% | – 6.1% | 45 | 574 | 0.2% | + 3.8% | 40 | 47 |
| 46 | Maxus | 52 | 0.2% | – 90.9% | 51 | 245 | 0.1% | – 80.2% | 53 | 31 |
| 47 | Foton | 43 | 0.2% | + 104.8% | 43 | 498 | 0.2% | + 113.7% | 43 | 54 |
| 48 | IM Motors | 35 | 0.1% | new | 48 | 296 | 0.1% | new | 49 | 67 |
| 49 | Smart | 34 | 0.1% | – 91.2% | 49 | 289 | 0.1% | – 67.2% | 50 | 40 |
| 50 | Chevrolet | 32 | 0.1% | – 52.2% | 46 | 489 | 0.2% | – 15.1% | 44 | 39 |
| 51 | Genesis | 24 | 0.1% | – 72.1% | 52 | 247 | 0.1% | – 26.0% | 52 | 52 |
| 52 | Porsche | 22 | 0.1% | + 15.8% | 47 | 167 | 0.1% | + 1.8% | 55 | 59 |
| 53 | Alfa Romeo | 19 | 0.1% | – 17.4% | 53 | 149 | 0.1% | – 41.8% | 56 | 55 |
| 54 | Cadillac | 6 | 0.0% | + 0.0% | 57 | 215 | 0.1% | + 367.4% | 54 | 61 |
| 55 | Ferrari | 2 | 0.0% | n/a | 58 | 14 | 0.0% | + 55.6% | 60 | 69 |
| 56 | Infiniti | 2 | 0.0% | + 0.0% | 56 | 82 | 0.0% | + 4000.0% | 57 | 71 |
| 57 | Alpine | 1 | 0.0% | new | – | 9 | 0.0% | new | 62 | 73 |
| 58 | Bentley | 1 | 0.0% | + 0.0% | 55 | 12 | 0.0% | – 14.3% | 61 | 65 |
| 59 | NIO | 1 | 0.0% | – 50.0% | – | 3 | 0.0% | – 95.6% | 64 | 57 |
Source: cartube.co.il