The Honda Civic is estimated to rank #3 in Pakistan in August.
According to local association PAMA, new light vehicle sales in Pakistan (domestically produced only) are up 10.7% to 15,558. Keep in mind this score doesn’t include Haval and Tank whose August volume is unknown. The year-to-date tally shoots up 22.7% to 137,949 units. Suzuki (+6.7%) trails the market but at 49.1%, its share is above the 48.5% it holds year-to-date. Toyota (+18.5%) is up to 25.9% share vs. 21.1% so far this year and Honda (+145.5%) outpaces them both to 16.9% share vs. 13.5%. Hyundai (-38.8%) struggles but JAC (+212.5%) surges. Jetour is up to #6. Model-wise, the Suzuki Alto (+27.3%) is at 34.3% of the market above the Suzuki Swift (-0.1%) and Honda Civic (estimated +265.6%).
Previous month: Pakistan July 2026: Suzuki Swift up to #2 year-to-date in market soaring 79.6%
One year ago: Pakistan August 2025: Suzuki Swift shoots up to #2, market up 61.5%
Full August 2026 Top 11 All locally made brands and Top 25 All models below.
Pakistan August 2026 – locally made brands:
| Pos | Brand | Aug-26 | % | /25 | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | Suzuki | 7,633 | 49.1% | + 6.7% | 1 | 66,858 | 43.6% | + 29.3% | 1 | 1 |
| 2 | Toyota | 4,029 | 25.9% | + 18.5% | 2 | 29,174 | 19.0% | + 5.7% | 2 | 2 |
| 3 | Honda | 2,633 | 16.9% | + 145.4% | 3 | 18,619 | 12.1% | + 35.1% | 3 | 3 |
| 4 | Hyundai | 742 | 4.8% | – 38.8% | 4 | 6,935 | 4.5% | – 24.2% | 5 | 5 |
| 5 | JAC | 275 | 1.8% | + 212.5% | 6 | 1,967 | 1.3% | + 96.1% | 6 | 6 |
| 6 | Jetour | 132 | 0.8% | new | 7 | 845 | 0.6% | new | 8 | – |
| 7 | Dewan Honri | 75 | 0.5% | + 82.9% | 9 | 261 | 0.2% | + 77.6% | 10 | 9 |
| 8 | Isuzu | 39 | 0.3% | + 200.0% | 10 | 566 | 0.4% | + 2360.9% | 9 | 8 |
| 9 | Dewan Kia | 0 | 0.0% | – 100.0% | 11 | 137 | 0.1% | – 49.8% | 11 | 7 |
| 10 | Sazgar Haval | n/a | n/a | n/a | 5 | 11,531 | 7.5% | + 32.1% | 4 | 4 |
| 11 | Tank | n/a | n/a | new | 8 | 1,056 | 0.7% | new | 7 | – |
Pakistan August 2026 – locally made models:
| Pos | Model | Aug-26 | % | /25 | Jul | 2026 | % | /25 | Pos | FY25 |
| 1 | Suzuki Alto | 5,339 | 34.3% | + 27.3% | 1 | 50,490 | 36.6% | + 51.2% | 1 | 1 |
| 2 | Suzuki Swift | 1,472 | 9.5% | – 0.1% | 2 | 13,622 | 9.9% | + 80.4% | 2 | 4 |
| 3 | Honda Civic (est) | 1,455 | 9.4% | + 265.6% | 5 | 11,021 | 8.0% | + 60.4% | 5 | 6 |
| 4 | Toyota Corolla (est) | 1,416 | 9.1% | + 20.6% | 3 | 12,177 | 8.8% | + 28.8% | 3 | 2 |
| 5 | Toyota Yaris (est) | 1,139 | 7.3% | + 20.5% | 4 | 9,795 | 7.1% | + 28.8% | 6 | 5 |
| 6 | Honda City (est) | 1,098 | 7.1% | + 264.8% | 6 | 8,313 | 6.0% | + 60.4% | 7 | 7 |
| 7 | Toyota Corolla Cross (est) | 524 | 3.4% | + 20.7% | 7 | 4,501 | 3.3% | + 28.8% | 9 | 10 |
| 8 | Toyota Hilux (est) | 523 | 3.4% | + 12.0% | 10 | 3,706 | 2.7% | – 4.4% | 10 | 11 |
| 9 | Hyundai Elantra | 458 | 2.9% | + 215.9% | 15 | 2,258 | 1.6% | + 47.3% | 16 | 17 |
| 10 | Toyota Fortuner (est) | 427 | 2.7% | + 12.4% | 12 | 3,022 | 2.2% | – 4.4% | 12 | 14 |
| 11 | Suzuki Every | 415 | 2.7% | + 10.4% | 9 | 4,733 | 3.4% | + 58.6% | 8 | 9 |
| 12 | Suzuki Cultus | 296 | 1.9% | – 40.4% | 11 | 3,120 | 2.3% | + 24.3% | 11 | 13 |
| 13 | JAC X200 Ghandhara | 275 | 1.8% | + 212.5% | 13 | 2,236 | 1.6% | + 122.9% | 17 | 18 |
| 14 | Hyundai Porter | 252 | 1.6% | – 19.7% | 14 | 2,478 | 1.8% | + 12.0% | 13 | 15 |
| 15 | Jetour | 132 | 0.8% | new | 17 | 970 | 0.7% | new | 20 | – |
| 16 | Suzuki Fronx | 111 | 0.7% | new | – | 2,380 | 1.7% | new | 14 | – |
| 17 | Honda BR-V & HR-V | 80 | 0.5% | – 78.6% | 19 | 1,915 | 1.4% | + 10.5% | 18 | 16 |
| 18 | Dewan Honri-Ve | 75 | 0.5% | + 82.9% | 20 | 327 | 0.2% | + 122.4% | 23 | 24 |
| 19 | Isuzu D-Max | 39 | 0.3% | + 200.0% | 21 | 595 | 0.4% | + 129.7% | 21 | 23 |
| 20 | Hyundai Sonata | 30 | 0.2% | – 48.3% | 22 | 297 | 0.2% | – 69.1% | 24 | 20 |
| 21 | Hyundai Tucson | 2 | 0.0% | – 99.7% | 16 | 2,312 | 1.7% | – 33.4% | 15 | 12 |
| 22 | Dewan Kia Shehzore | 0 | 0.0% | – 100.0% | 24 | 126 | 0.1% | – 53.8% | 26 | 22 |
| 23 | Hyundai Santa Fe | 0 | 0.0% | – 100.0% | 23 | 328 | 0.2% | – 66.2% | 22 | 19 |
| 24 | Sazgar Haval H6 | n/a | n/a | n/a | 8 | 11,526 | 8.4% | + 32.1% | 4 | 3 |
| 25 | Tank 500 | n/a | n/a | new | 18 | 1,048 | 0.8% | new | 19 | – |
Source: PAMA