First Top 15 finish for the Zeekr 7X in New Zealand.
New vehicle sales in New Zealand are flat in July at 11,663 units. However this masks very different results by category, with passenger cars up 14.5% to 8,736 (the best July result since 2021) but commercial vehicles off -27.4% to 2,927. The year-to-date tally is now up a solid 10.6% to 83,139 including 60,193 passenger cars (+15.2%) and 22,946 commercial vehicles (flat). Toyota (+0.6%) easily keeps the lead of the brands charts with 21.7% share vs. just 8.9% for the #2 Ford (-16.8%). BYD surges 61.9% to land on the podium for the very first time at #3, its previous best being #4 reached just last March. The Chinese brand now ranks #5 year-to-date vs. #10 over the Full Year 2025. Mitsubishi (-18.9%) is in trouble at #4 while Kia (+0.9%) rounds out the Top 5. Outstanding scores for Tesla (+232.3%) and GWM (+56.5%) in the remainder of the Top 10. Below, Chery is up 205.9% to a new record #11 while Geely (+1327.3%) and newcomer Zeekr (#16) both break into the Top 20 for the first time at #15 and #16 respectively.
Model-wise, the Ford Ranger (-11.9%) reclaims the top spot it holds year-to-date despite a stark YoY fall. The Toyota RAV4 (+16.1%) is up one spot on June to #2 but is stuck at #3 year-to-date vs. #1 over the Full Year 2026. The Toyota Hilux (-30%) is also up one rank on last month to #3 but freefalls YoY. Leader in June, the Tesla Model Y (+291.3%) is up 4-fold year-on-year to end the month at #4, a stunning result as this is a start of quarter. The Toyota Corolla Cross (+155.9%) and Mitsubishi Triton (+21.4%) are also in great shape below, with the Kia Sportage repeating at #7. The BYD Shark 6 is back inside the Top 10 at #9 just as the Toyota Corolla surges 10 spots on June to #10. The new Zeekr 7X cracks the Top 20 for the first time at #15 while the Geely EX5 points its bonnet at a record #21.
Previous month: New Zealand June 2026: Tesla Model Y #1, Jaecoo up 189.7% to record ranking
One year ago: New Zealand July 2025: Suzuki Fronx lands at #5
Full July 2026 Top 20 brands and Top 25 models below.
New Zealand July 2026 – brands:
| Pos | Brand | Jul-26 | % | /25 | Jun | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 2,527 | 21.7% | + 0.6% | 1 | 16,566 | 19.9% | – 1.3% | 1 | 1 |
| 2 | Ford | 1,038 | 8.9% | – 16.8% | 2 | 8,674 | 10.4% | + 7.7% | 2 | 2 |
| 3 | BYD | 829 | 7.1% | + 61.9% | 6 | 4,265 | 5.1% | + 64.0% | 5 | 10 |
| 4 | Mitsubishi | 801 | 6.9% | – 18.9% | 3 | 6,961 | 8.4% | – 3.0% | 3 | 3 |
| 5 | Kia | 755 | 6.5% | + 0.9% | 4 | 5,588 | 6.7% | + 9.0% | 4 | 4 |
| 6 | GWM | 515 | 4.4% | + 56.5% | 7 | 3,074 | 3.7% | + 43.1% | 6 | 11 |
| 7 | Tesla | 412 | 3.5% | + 232.3% | 5 | 2,376 | 2.9% | + 152.8% | 10 | 18 |
| 8 | Suzuki | 358 | 3.1% | – 43.3% | 9 | 2,625 | 3.2% | – 11.5% | 8 | 5 |
| 9 | Hyundai | 336 | 2.9% | – 19.0% | 14 | 2,220 | 2.7% | + 5.2% | 12 | 8 |
| 10 | MG | 321 | 2.8% | – 18.7% | 8 | 3,031 | 3.6% | + 25.1% | 7 | 9 |
| 11 | Chery | 309 | 2.6% | + 205.9% | 15 | 1,534 | 1.8% | + 1098.4% | 14 | 23 |
| 12 | Honda | 279 | 2.4% | – 10.3% | 11 | 1,935 | 2.3% | – 8.6% | 13 | 12 |
| 13 | Subaru | 247 | 2.1% | + 25.4% | 18 | 1,217 | 1.5% | – 15.5% | 15 | 14 |
| 14 | Mazda | 242 | 2.1% | – 39.3% | 10 | 2,255 | 2.7% | – 5.3% | 11 | 6 |
| 15 | Geely | 157 | 1.3% | + 1327.3% | n/a | n/a | n/a | n/a | n/a | 41 |
| 16 | Zeekr | 153 | 1.3% | new | n/a | n/a | n/a | new | n/a | 57 |
| 17 | Jaecoo | 147 | 1.3% | + 63.3% | 12 | n/a | n/a | n/a | n/a | 24 |
| 18 | Nissan | 147 | 1.3% | – 73.3% | 17 | 2,389 | 2.9% | – 30.1% | 9 | 7 |
| 19 | Mercedes | 141 | 1.2% | – 20.3% | 13 | 1,136 | 1.4% | – 4.7% | 16 | 15 |
| 20 | BMW | 126 | 1.1% | + 9.6% | 19 | 1,052 | 1.3% | + 0.1% | 19 | 17 |
| 21 | Volkswagen | 126 | 1.1% | – 19.2% | 16 | 1,096 | 1.3% | – 19.4% | 17 | 13 |
| 22 | Dongfeng | 121 | 1.0% | new | 22 | n/a | n/a | new | n/a | 56 |
New Zealand July 2026 – models:
| Pos | Model | Jul-26 | % | /25 | Jun | 2026 | % | /25 | Pos | FY25 |
| 1 | Ford Ranger | 738 | 6.3% | – 11.9% | 2 | 5,657 | 6.9% | + 8.3% | 1 | 2 |
| 2 | Toyota RAV4 | 699 | 6.0% | + 16.1% | 3 | 3,924 | 4.5% | – 24.3% | 3 | 1 |
| 3 | Toyota Hilux | 608 | 5.2% | – 30.0% | 4 | 4,277 | 5.1% | – 13.8% | 2 | 3 |
| 4 | Tesla Model Y | 403 | 3.5% | + 291.3% | 1 | 2,206 | 2.5% | + 198.5% | 5 | 22 |
| 5 | Mitsubishi Triton | 335 | 2.9% | + 21.4% | 5 | 2,268 | 2.7% | + 16.7% | 4 | 7 |
| 6 | Toyota Corolla Cross | 302 | 2.6% | + 155.9% | 6 | 1,797 | 2.1% | + 120.5% | 7 | 20 |
| 7 | Kia Sportage | 271 | 2.3% | n/a | 7 | 1,599 | 1.9% | n/a | 11 | 21 |
| 8 | GWM Haval H6 | 252 | 2.2% | + 68.0% | 9 | 1,527 | 1.8% | + 56.6% | 12 | 17 |
| 9 | BYD Shark 6 | 207 | 1.8% | – 19.1% | 15 | 1,030 | 1.2% | – 25.1% | 15 | 14 |
| 10 | Toyota Corolla | 200 | 1.7% | n/a | 20 | n/a | n/a | n/a | n/a | 13 |
| 11 | Toyota Hiace | 199 | 1.7% | – 17.8% | 12 | 1,689 | 2.1% | + 52.2% | 9 | 10 |
| 12 | Mitsubishi ASX | 179 | 1.5% | – 28.4% | 10 | 1,986 | 2.5% | – 18.9% | 6 | 4 |
| 13 | Mitsubishi Outlander | 170 | 1.5% | – 44.6% | 11 | 1,727 | 2.2% | – 9.2% | 8 | 5 |
| 14 | Ford Everest | 152 | 1.3% | – 35.0% | 8 | 1,648 | 2.1% | + 26.6% | 10 | 6 |
| 15 | Zeekr 7X | 151 | 1.3% | new | n/a | n/a | n/a | new | n/a | – |
| 16 | Kia Seltos | 125 | 1.1% | – 54.9% | 16 | n/a | n/a | n/a | n/a | 8 |
| 17 | BYD Atto 3 | 121 | 1.0% | + 22.2% | 14 | n/a | n/a | n/a | n/a | n/a |
| 18 | Suzuki Swift | 117 | 1.0% | – 11.4% | 22 | 975 | 1.2% | – 17.0% | 16 | 16 |
| 19 | Hyundai Tucson | 116 | 1.0% | – 43.7% | 23 | 1,383 | 1.8% | n/a | 13 | 15 |
| 20 | Chery Tiggo 4 Pro | 111 | 1.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 21 | Geely EX5 | 111 | 1.0% | new | n/a | n/a | n/a | new | n/a | – |
| 22 | Subaru Outback | 111 | 1.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 23 | Mitsubishi Eclipse Cross | 103 | 0.9% | n/a | n/a | 619 | 0.7% | n/a | n/a | n/a |
| 24 | BYD Sealion 7 | 99 | 0.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 25 | Kia Carnival | 99 | 0.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Source: MIA