The Geely Starray is the 2nd best-selling vehicle in Bulgaria in September.
New light vehicle sales in Bulgaria advance 10.4% year-on-year in September to 4,749 units, leading to a year-to-date volume up 9.7% to 44,176. Toyota (+19.3%) reclaims the top spot it holds year-to-date with 11.3% share for the month. It leapfrogs past Skoda (-5.1%) and Dacia (-19.1%) both in difficulty. Hyundai (+5.2%) is up but weak while Ford (+46.4%) impresses at #5 with 5.9% share vs. 4.1% so far this year. Renault (-35.2%), Volkswagen (-8.3%) and Kia (-1.2%) disappoint but Geely (+500%) is the Top 10 performer of the month, up four spots on August to #9. BYD (+5600%), Dongfeng (+381.8%) and MG (#16) stun below.
Over in the models charts, the Toyota Corolla (+57.9%) shoots back up to #1, a ranking it also holds year-to-date. The surprise of the month is in 2nd place: the Geely Starray is up 1833.3% year-on-year and 14 spots on August and ascends to #29 year-to-date (+876.3%) vs. #170 over the Full Year 2025. The Dacia Sandero (-19.5%) is down one rank on last month to #3, distancing the Kia Sportage (+19.3%) and Skoda Octavia (-16.3%). Excellent performances in the remainder of the Top 10 any the Skoda Kamiq (+58%), Toyota C-HR (+53.5%) and Ford Ranger (+50.9%) while the Dongfeng Shine (+266.7%) is up to #11.
Previous month: Bulgaria August 2026: Skoda Kodiaq best-seller in market up 26.9%
One year ago: Bulgaria September 2025: Dacia (+109.1%) snaps top spot in market up 39.1%
Full September 2026 Top 60 All brands and Top 341 All models below.
Bulgaria September 2026 – brands:
| Pos | Brand | Sep-26 | % | /25 | Aug | 2026 | % | /25 | Pos | FY25 |
| 1 | Toyota | 538 | 11.3% | + 19.3% | 3 | 4,752 | 10.8% | + 6.4% | 1 | 1 |
| 2 | Skoda | 450 | 9.5% | – 5.1% | 1 | 4,515 | 10.2% | – 1.7% | 2 | 2 |
| 3 | Dacia | 389 | 8.2% | – 19.1% | 2 | 3,387 | 7.7% | – 14.4% | 3 | 3 |
| 4 | Hyundai | 303 | 6.4% | + 5.2% | 7 | 2,864 | 6.5% | + 31.0% | 6 | 6 |
| 5 | Ford | 281 | 5.9% | + 46.4% | 5 | 1,827 | 4.1% | + 3.4% | 8 | 9 |
| 6 | Volkswagen | 254 | 5.3% | – 8.3% | 4 | 3,247 | 7.4% | + 1.6% | 4 | 5 |
| 7 | Renault | 249 | 5.2% | – 35.2% | 6 | 2,938 | 6.7% | – 23.3% | 5 | 4 |
| 8 | Kia | 239 | 5.0% | – 1.2% | 8 | 2,090 | 4.7% | – 8.7% | 7 | 7 |
| 9 | Geely | 186 | 3.9% | + 500.0% | 13 | 678 | 1.5% | + 237.3% | 19 | 23 |
| 10 | BMW | 171 | 3.6% | – 1.2% | 9 | 1,645 | 3.7% | + 12.8% | 10 | 11 |
| 11 | Mercedes | 144 | 3.0% | – 8.3% | 10 | 1,462 | 3.3% | + 7.2% | 11 | 12 |
| 12 | Citroen | 139 | 2.9% | – 35.9% | 12 | 1,825 | 4.1% | + 7.9% | 9 | 8 |
| 13 | Peugeot | 119 | 2.5% | – 11.9% | 11 | 1,349 | 3.1% | – 7.2% | 12 | 10 |
| 14 | BYD | 114 | 2.4% | + 5600.0% | 15 | 376 | 0.9% | + 4600.0% | 25 | 51 |
| 15 | Dongfeng | 106 | 2.2% | + 381.8% | 19 | 774 | 1.8% | + 524.2% | 15 | 28 |
| 16 | MG | 92 | 1.9% | n/a | 18 | 466 | 1.1% | + 46500.0% | 23 | 73 |
| 17 | Opel | 86 | 1.8% | + 3.6% | 16 | 1,038 | 2.3% | + 36.0% | 13 | 14 |
| 18 | Mazda | 85 | 1.8% | + 46.6% | 20 | 749 | 1.7% | + 58.4% | 17 | 18 |
| 19 | DFSK | 74 | 1.6% | + 15.6% | 14 | 886 | 2.0% | + 73.7% | 14 | 17 |
| 20 | Suzuki | 67 | 1.4% | + 36.7% | 21 | 637 | 1.4% | – 4.1% | 21 | 16 |
| 21 | Leapmotor | 63 | 1.3% | new | 39 | 204 | 0.5% | new | 31 | 45 |
| 22 | Audi | 61 | 1.3% | – 34.4% | 22 | 758 | 1.7% | – 22.6% | 16 | 13 |
| 23 | Nissan | 52 | 1.1% | – 45.3% | 23 | 710 | 1.6% | – 10.5% | 18 | 15 |
| 24 | Tesla | 51 | 1.1% | + 131.8% | 48 | 283 | 0.6% | + 26.3% | 30 | 24 |
| 25 | Honda | 31 | 0.7% | + 244.4% | 29 | 307 | 0.7% | + 89.5% | 28 | 26 |
| 26 | Porsche | 30 | 0.6% | – 16.7% | 25 | 345 | 0.8% | + 1.2% | 26 | 21 |
| 27 | Haval | 28 | 0.6% | + 86.7% | 24 | 378 | 0.9% | + 116.0% | 24 | 25 |
| 28 | Volvo | 28 | 0.6% | + 16.7% | 27 | 650 | 1.5% | + 100.6% | 20 | 20 |
| 29 | Isuzu | 27 | 0.6% | + 285.7% | 43 | 69 | 0.2% | + 13.1% | 43 | 36 |
| 30 | Iveco | 26 | 0.5% | + 18.2% | 31 | 308 | 0.7% | + 11.2% | 27 | 22 |
| 31 | Omoda | 25 | 0.5% | new | 26 | 172 | 0.4% | new | 32 | 67 |
| 32 | Jaecoo | 24 | 0.5% | new | 34 | 92 | 0.2% | new | 37 | 65 |
| 33 | Subaru | 23 | 0.5% | + 155.6% | 32 | 142 | 0.3% | + 23.5% | 34 | 33 |
| 34 | Ebro | 22 | 0.5% | new | 30 | 66 | 0.1% | new | 44 | – |
| 35 | Fiat | 22 | 0.5% | – 63.9% | 17 | 627 | 1.4% | + 77.6% | 22 | 19 |
| 36 | Lexus | 22 | 0.5% | – 8.3% | 28 | 284 | 0.6% | + 59.6% | 29 | 27 |
| 37 | Land Rover | 19 | 0.4% | + 90.0% | 33 | 164 | 0.4% | – 1.8% | 33 | 30 |
| 38 | Zeekr | 13 | 0.3% | new | 49 | 38 | 0.1% | new | 49 | – |
| 39 | BAIC | 12 | 0.3% | new | 37 | 87 | 0.2% | new | 38 | 53 |
| 40 | Great Wall | 11 | 0.2% | + 37.5% | 38 | 58 | 0.1% | – 67.6% | 45 | 29 |
| 41 | Mini | 10 | 0.2% | + 66.7% | 35 | 128 | 0.3% | – 3.0% | 36 | 32 |
| 42 | Foton | 9 | 0.2% | + 80.0% | 47 | 74 | 0.2% | + 516.7% | 40 | 42 |
| 43 | Maxus | 8 | 0.2% | new | 54 | 10 | 0.0% | new | 59 | – |
| 44 | KGM/SsangYong | 6 | 0.1% | – 14.3% | 41 | 139 | 0.3% | – 8.6% | 35 | 31 |
| 45 | Lamborghini | 5 | 0.1% | n/a | 44 | 43 | 0.1% | + 230.8% | 47 | 50 |
| 46 | MAN | 5 | 0.1% | – 37.5% | 42 | 72 | 0.2% | – 22.6% | 41 | 35 |
| 47 | Lynk & Co | 4 | 0.1% | – 33.3% | 36 | 80 | 0.2% | + 77.8% | 39 | 39 |
| 48 | Voyah | 4 | 0.1% | n/a | – | 17 | 0.0% | + 112.5% | 55 | 57 |
| 49 | Ferrari | 3 | 0.1% | – 62.5% | – | 28 | 0.1% | + 27.3% | 51 | 43 |
| 50 | Jeep | 3 | 0.1% | + 0.0% | 51 | 49 | 0.1% | – 34.7% | 46 | 38 |
| 51 | Aion | 2 | 0.0% | new | – | 2 | 0.0% | new | 66 | – |
| 52 | Bentley | 2 | 0.0% | – 33.3% | 50 | 21 | 0.0% | – 8.7% | 53 | 46 |
| 53 | DS | 2 | 0.0% | – 50.0% | 40 | 37 | 0.1% | – 11.9% | 50 | 41 |
| 54 | Maserati | 2 | 0.0% | + 0.0% | – | 16 | 0.0% | – 23.8% | 56 | 47 |
| 55 | Piaggio | 2 | 0.0% | n/a | 45 | 11 | 0.0% | + 10.0% | 58 | 52 |
| 56 | Xpeng | 2 | 0.0% | n/a | 52 | 7 | 0.0% | + 600.0% | 61 | 84 |
| 57 | Alfa Romeo | 1 | 0.0% | – 50.0% | 53 | 26 | 0.1% | – 42.2% | 52 | 40 |
| 58 | JAC | 1 | 0.0% | + 0.0% | 58 | 17 | 0.0% | + 750.0% | 54 | 64 |
| 59 | JMEV | 1 | 0.0% | – 50.0% | – | 3 | 0.0% | + 0.0% | 65 | 66 |
| 60 | Rolls Royce | 1 | 0.0% | n/a | 55 | 14 | 0.0% | + 7.7% | 57 | 49 |
Bulgaria September 2026 – models:
| Pos | MAKE | MODEL | TYPE | Sep-26 | % | /25 | Aug | 1-9 2026 | % | /25 | Pos | Pos |
| 1 | TOYOTA | COROLLA | PC | 180 | 3.8% | + 57.9% | 3 | 1760 | 4.0% | + 24.4% | 1 | 1 |
| 2 | GEELY | STARRAY | PC | 174 | 3.7% | + 1833.3% | 16 | 371 | 0.8% | + 876.3% | 29 | 170 |
| 3 | DACIA | SANDERO | PC | 136 | 2.9% | – 19.5% | 2 | 788 | 1.8% | – 31.2% | 8 | 5 |
| 4 | KIA | SPORTAGE | PC | 130 | 2.7% | + 19.3% | 13 | 901 | 2.0% | – 3.6% | 6 | 6 |
| 5 | SKODA | OCTAVIA | PC | 118 | 2.5% | – 16.3% | 5 | 1145 | 2.6% | – 20.1% | 2 | 2 |
| 6 | SKODA | KAMIQ | PC | 109 | 2.3% | + 58.0% | 10 | 756 | 1.7% | – 19.5% | 10 | 9 |
| 7 | TOYOTA | C-HR | PC | 109 | 2.3% | + 53.5% | 7 | 893 | 2.0% | + 19.1% | 7 | 10 |
| 8 | HYUNDAI | TUCSON | PC | 90 | 1.9% | – 40.0% | 6 | 1033 | 2.3% | + 21.4% | 4 | 8 |
| 9 | DACIA | DUSTER | PC | 86 | 1.8% | – 8.5% | 4 | 1030 | 2.3% | – 18.0% | 5 | 4 |
| 10 | FORD | RANGER | LCV | 80 | 1.7% | + 50.9% | 17 | 240 | 0.5% | + 62.2% | 49 | 86 |
| 11 | DONGFENG | SHINE | PC | 77 | 1.6% | + 266.7% | 15 | 587 | 1.3% | + 574.7% | 14 | 84 |
| 12 | DACIA | BIGSTER | PC | 70 | 1.5% | + 34.6% | 8 | 723 | 1.6% | + 211.6% | 12 | 18 |
| 13 | DACIA | JOGGER | PC | 68 | 1.4% | – 50.7% | 11 | 596 | 1.3% | – 36.8% | 13 | 7 |
| 14 | VOLKSWAGEN | TAIGO | PC | 67 | 1.4% | + 509.1% | 24 | 322 | 0.7% | + 40.6% | 36 | 44 |
| 15 | TOYOTA | RAV4 | PC | 66 | 1.4% | – 39.4% | 42 | 350 | 0.8% | – 44.7% | 33 | 12 |
| 16 | RENAULT | KANGOO | LCV | 58 | 1.2% | + 93.3% | 45 | 326 | 0.7% | – 11.2% | 34 | 23 |
| 17 | DFSK | FORTHING T5 EVO | PC | 56 | 1.2% | + 93.1% | 9 | 582 | 1.3% | + 136.6% | 15 | 40 |
| 18 | SKODA | KODIAQ | PC | 54 | 1.1% | + 45.9% | 1 | 1071 | 2.4% | + 82.1% | 3 | 14 |
| 19 | FORD | TRANSIT COURIER | LCV | 51 | 1.1% | + 112.5% | 57 | 194 | 0.4% | – 48.3% | 60 | 25 |
| 20 | TOYOTA | AYGO X | PC | 51 | 1.1% | + 121.7% | 86 | 190 | 0.4% | + 13.8% | 61 | 69 |
| 21 | BYD | SEAL U | PC | 50 | 1.1% | + 2400.0% | 20 | 122 | 0.3% | + 3966.7% | 91 | 384 |
| 22 | CITROEN | C3 | PC | 48 | 1.0% | – 44.2% | 53 | 417 | 0.9% | – 25.8% | 25 | 17 |
| 23 | SKODA | KAROQ | PC | 47 | 1.0% | – 32.9% | 30 | 434 | 1.0% | – 21.2% | 23 | 13 |
| 24 | FORD | TRANSIT CUSTOM | LCV | 46 | 1.0% | + 475.0% | 67 | 159 | 0.4% | + 109.2% | 73 | 126 |
| 25 | HYUNDAI | KONA | PC | 45 | 0.9% | + 0.0% | 21 | 392 | 0.9% | + 24.8% | 28 | 32 |
| 26 | SKODA | SCALA | PC | 44 | 0.9% | + 51.7% | 27 | 437 | 1.0% | – 6.8% | 22 | 20 |
| 27 | HYUNDAI | I20 | PC | 43 | 0.9% | + 95.5% | 31 | 788 | 1.8% | + 154.2% | 9 | 37 |
| 28 | RENAULT | CLIO | PC | 43 | 0.9% | – 62.6% | 38 | 576 | 1.3% | – 59.6% | 16 | 3 |
| 29 | TOYOTA | YARIS | PC | 41 | 0.9% | + 2.5% | 36 | 356 | 0.8% | – 22.6% | 30 | 21 |
| 30 | RENAULT | SYMBIOZ | PC | 39 | 0.8% | + 56.0% | 19 | 458 | 1.0% | + 298.3% | 20 | 56 |
| 31 | SUZUKI | VITARA | PC | 39 | 0.8% | + 56.0% | 28 | 314 | 0.7% | + 20.8% | 38 | 38 |
| 32 | MG | ZS | PC | 38 | 0.8% | new | 55 | 169 | 0.4% | new | 68 | – |
| 33 | MERCEDES | GLC | PC | 37 | 0.8% | – 19.6% | 18 | 352 | 0.8% | + 44.9% | 32 | 42 |
| 34 | OPEL | FRONTERA | PC | 35 | 0.7% | + 0.0% | 22 | 467 | 1.1% | + 317.0% | 19 | 57 |
| 35 | VOLKSWAGEN | TIGUAN | PC | 35 | 0.7% | – 28.6% | 23 | 414 | 0.9% | – 6.3% | 26 | 22 |
| 36 | TESLA | MODEL Y | PC | 32 | 0.7% | + 68.4% | 235 | 233 | 0.5% | + 25.9% | 52 | 59 |
| 37 | VOLKSWAGEN | T-ROC | PC | 32 | 0.7% | – 42.9% | 35 | 487 | 1.1% | – 16.9% | 18 | 11 |
| 38 | HYUNDAI | IONIQ 5 | PC | 31 | 0.7% | + 55.0% | 251 | 168 | 0.4% | + 51.4% | 69 | 80 |
| 39 | PEUGEOT | 3008 | PC | 31 | 0.7% | + 82.4% | 26 | 319 | 0.7% | – 9.4% | 37 | 30 |
| 40 | RENAULT | MASTER | LCV | 30 | 0.6% | – 41.2% | 65 | 287 | 0.6% | – 13.0% | 41 | 28 |
| 41 | BMW | X3 | PC | 29 | 0.6% | + 45.0% | 50 | 229 | 0.5% | + 31.6% | 53 | 60 |
| 42 | CITROEN | C3 AIRCROSS | PC | 29 | 0.6% | – 39.6% | 34 | 732 | 1.7% | + 123.2% | 11 | 19 |
| 43 | FORD | KUGA | PC | 28 | 0.6% | + 2700.0% | 47 | 258 | 0.6% | + 1.2% | 47 | 41 |
| 44 | HYUNDAI | INSTER | PC | 28 | 0.6% | + 64.7% | 111 | 122 | 0.3% | + 16.2% | 92 | 93 |
| 45 | BMW | i5 | PC | 27 | 0.6% | + 2600.0% | 241 | 70 | 0.2% | + 536.4% | 143 | 282 |
| 46 | DACIA | LOGAN | PC | 27 | 0.6% | + 17.4% | 64 | 228 | 0.5% | – 17.7% | 55 | 34 |
| 47 | ISUZU | D-MAX | LCV | 27 | 0.6% | + 285.7% | 149 | 69 | 0.2% | + 15.0% | 145 | 136 |
| 48 | LEAPMOTOR | C10 | PC | 27 | 0.6% | new | 257 | 69 | 0.2% | new | 146 | 313 |
| 49 | NISSAN | QASHQAI | PC | 27 | 0.6% | – 12.9% | 51 | 409 | 0.9% | + 6.5% | 27 | 26 |
| 50 | TOYOTA | HILUX | LCV | 27 | 0.6% | + 92.9% | 190 | 234 | 0.5% | + 85.7% | 51 | 87 |
| 51 | IVECO | DAILY | LCV | 26 | 0.5% | + 18.2% | 59 | 306 | 0.7% | + 10.5% | 39 | 35 |
| 52 | RENAULT | CAPTUR | PC | 26 | 0.5% | – 45.8% | 49 | 227 | 0.5% | – 27.9% | 56 | 29 |
| 53 | BMW | X1 | PC | 25 | 0.5% | + 400.0% | 78 | 119 | 0.3% | + 85.9% | 98 | 148 |
| 54 | BMW | X5 | PC | 25 | 0.5% | + 56.3% | 33 | 264 | 0.6% | + 65.0% | 46 | 67 |
| 55 | HYUNDAI | BAYON | PC | 25 | 0.5% | + 316.7% | 163 | 56 | 0.1% | – 22.2% | 160 | 133 |
| 56 | MAZDA | 6E | PC | 25 | 0.5% | new | 167 | 102 | 0.2% | new | 110 | 249 |
| 57 | SKODA | SUPERB | PC | 25 | 0.5% | – 71.9% | 40 | 325 | 0.7% | + 0.3% | 35 | 27 |
| 58 | MG | 4 | PC | 24 | 0.5% | new | 39 | 65 | 0.1% | new | 150 | – |
| 59 | MERCEDES | S-CLASS | PC | 23 | 0.5% | + 1050.0% | 60 | 75 | 0.2% | + 74.4% | 138 | 189 |
| 60 | BYD | DOLPHIN SURF | PC | 22 | 0.5% | new | 109 | 59 | 0.1% | new | 158 | – |
| 61 | FORD | PUMA | PC | 22 | 0.5% | + 15.8% | 54 | 235 | 0.5% | + 11.9% | 50 | 47 |
| 62 | VOLKSWAGEN | GOLF | PC | 22 | 0.5% | + 10.0% | 12 | 441 | 1.0% | + 4.0% | 21 | 24 |
| 63 | CITROEN | BERLINGO | LCV | 21 | 0.4% | – 12.5% | 71 | 160 | 0.4% | – 3.6% | 72 | 61 |
| 64 | RENAULT | AUSTRAL | PC | 21 | 0.4% | – 32.3% | 76 | 284 | 0.6% | + 19.8% | 42 | 36 |
| 65 | PEUGEOT | BOXER | LCV | 20 | 0.4% | + 17.6% | 124 | 161 | 0.4% | + 37.6% | 71 | 74 |
| 66 | HYUNDAI | IONIQ 6 | PC | 19 | 0.4% | n/a | 133 | 46 | 0.1% | + 228.6% | 185 | 245 |
| 67 | JAECOOO | 7 | PC | 19 | 0.4% | new | 79 | 73 | 0.2% | new | 141 | 392 |
| 68 | PEUGEOT | 2008 | PC | 19 | 0.4% | – 38.7% | 37 | 210 | 0.5% | – 29.3% | 59 | 31 |
| 69 | SKODA | ELROQ | PC | 19 | 0.4% | + 375.0% | 95 | 114 | 0.3% | + 293.1% | 100 | 190 |
| 70 | SUZUKI | SX4 S-CROSS | PC | 19 | 0.4% | + 26.7% | 74 | 182 | 0.4% | + 11.0% | 64 | 68 |
| 71 | TESLA | MODEL 3 | PC | 19 | 0.4% | + 533.3% | 328 | 48 | 0.1% | + 33.3% | 179 | 200 |
| 72 | VOLKSWAGEN | TAYRON | PC | 19 | 0.4% | + 35.7% | 62 | 269 | 0.6% | + 50.3% | 44 | 58 |
| 73 | CITROEN | C4 | PC | 18 | 0.4% | – 5.3% | 160 | 77 | 0.2% | – 40.3% | 132 | 81 |
| 74 | FORD | TRANSIT CUSTOM | PC | 18 | 0.4% | + 500.0% | 25 | 258 | 0.6% | + 126.3% | 48 | 98 |
| 75 | MG | HS | PC | 17 | 0.4% | new | 84 | 73 | 0.2% | new | 142 | 473 |
| 76 | FORD | TRANSIT | LCV | 16 | 0.3% | – 66.7% | 43 | 184 | 0.4% | – 10.2% | 63 | 54 |
| 77 | MAZDA | CX-80 | PC | 16 | 0.3% | – 23.8% | 70 | 100 | 0.2% | – 25.4% | 114 | 85 |
| 78 | PORSCHE | CAYENNE | PC | 16 | 0.3% | + 45.5% | 94 | 144 | 0.3% | – 1.4% | 81 | 78 |
| 79 | SKODA | FABIA | PC | 16 | 0.3% | – 27.3% | 73 | 127 | 0.3% | – 41.7% | 87 | 46 |
| 80 | BMW | X7 | PC | 15 | 0.3% | + 25.0% | 63 | 174 | 0.4% | + 47.5% | 66 | 83 |
| 81 | DONGFENG | BOX | PC | 15 | 0.3% | n/a | 99 | 98 | 0.2% | + 2350.0% | 117 | 309 |
| 82 | KIA | SORENTO | PC | 15 | 0.3% | + 87.5% | 101 | 102 | 0.2% | – 14.3% | 109 | 104 |
| 83 | OPEL | COMBO | LCV | 15 | 0.3% | + 0.0% | 206 | 77 | 0.2% | + 4.1% | 134 | 73 |
| 84 | HAVAL | H6 | PC | 14 | 0.3% | + 250.0% | 72 | 186 | 0.4% | + 215.3% | 62 | 120 |
| 85 | KIA | EV4 | PC | 14 | 0.3% | new | 164 | 49 | 0.1% | new | 176 | 341 |
| 86 | KIA | XCEED | PC | 14 | 0.3% | – 36.4% | 56 | 212 | 0.5% | – 27.4% | 58 | 43 |
| 87 | TOYOTA | PROACE | LCV | 14 | 0.3% | n/a | 191 | 44 | 0.1% | + 340.0% | 197 | 279 |
| 88 | BYD | ATTO2 | PC | 13 | 0.3% | new | 195 | 20 | 0.0% | new | 260 | – |
| 89 | HAVAL | JOLION | PC | 13 | 0.3% | + 160.0% | 68 | 134 | 0.3% | + 76.3% | 84 | 119 |
| 90 | LEAPMOTOR | B03X | PC | 13 | 0.3% | new | 431 | 13 | 0.0% | new | 308 | – |
| 91 | MAZDA | CX-60 | PC | 13 | 0.3% | – 27.8% | 69 | 164 | 0.4% | + 19.7% | 70 | 79 |
| 92 | OMODA | 5 | PC | 13 | 0.3% | new | 103 | 75 | 0.2% | new | 139 | 417 |
| 93 | PEUGEOT | PARTNER | LCV | 13 | 0.3% | – 23.5% | 44 | 120 | 0.3% | + 25.0% | 96 | 91 |
| 94 | SKODA | ENYAQ | PC | 13 | 0.3% | + 0.0% | 96 | 101 | 0.2% | + 134.9% | 112 | 172 |
| 95 | TOYOTA | YARIS CROSS | PC | 13 | 0.3% | – 65.8% | 32 | 542 | 1.2% | + 14.3% | 17 | 15 |
| 96 | VOLKSWAGEN | T-CROSS | PC | 13 | 0.3% | – 13.3% | 120 | 147 | 0.3% | – 21.0% | 77 | 50 |
| 97 | CITROEN | JUMPER | LCV | 12 | 0.3% | – 55.6% | 146 | 139 | 0.3% | – 33.2% | 83 | 49 |
| 98 | GEELY | CITYRAY | PC | 12 | 0.3% | + 0.0% | 29 | 281 | 0.6% | + 1656.3% | 43 | 157 |
| 99 | HONDA | HR-V | PC | 12 | 0.3% | n/a | 122 | 125 | 0.3% | + 420.8% | 89 | 152 |
| 100 | KIA | STONIC | PC | 12 | 0.3% | – 57.1% | 134 | 114 | 0.3% | – 47.2% | 99 | 48 |
| 101 | MAZDA | CX-30 | PC | 12 | 0.3% | + 0.0% | 112 | 100 | 0.2% | + 11.1% | 113 | 112 |
| 102 | NISSAN | X-TRAIL | PC | 12 | 0.3% | – 62.5% | 85 | 177 | 0.4% | – 28.3% | 65 | 45 |
| 103 | AUDI | Q5 | PC | 11 | 0.2% | – 54.2% | 158 | 108 | 0.2% | – 21.7% | 103 | 95 |
| 104 | KIA | EV2 | PC | 11 | 0.2% | new | 116 | 25 | 0.1% | new | 239 | – |
| 105 | OPEL | GRANDLAND | PC | 11 | 0.2% | + 57.1% | 90 | 123 | 0.3% | + 33.7% | 90 | 116 |
| 106 | VOLKSWAGEN | CADDY | LCV | 11 | 0.2% | – 50.0% | 77 | 268 | 0.6% | + 15.5% | 45 | 33 |
| 107 | BYD | SEALION 7 | PC | 10 | 0.2% | new | 52 | 91 | 0.2% | new | 122 | 435 |
| 108 | DFSK | FORTHING U-TOUR | PC | 10 | 0.2% | + 100.0% | 66 | 133 | 0.3% | + 40.0% | 85 | 108 |
| 109 | GREAT WALL | ORA 05 | PC | 10 | 0.2% | new | 176 | 16 | 0.0% | new | 288 | – |
| 110 | KIA | EV3 | PC | 10 | 0.2% | + 100.0% | 46 | 128 | 0.3% | + 88.2% | 86 | 127 |
| 111 | LEAPMOTOR | B10 | PC | 10 | 0.2% | new | 432 | 61 | 0.1% | new | 155 | 302 |
| 112 | PEUGEOT | 5008 | PC | 10 | 0.2% | – 47.4% | 104 | 149 | 0.3% | – 3.2% | 76 | 77 |
| 113 | RENAULT | 5 | PC | 10 | 0.2% | – 16.7% | 188 | 157 | 0.4% | + 137.9% | 74 | 122 |
| 114 | TOYOTA | LAND CRUISER 250 | PC | 10 | 0.2% | – 23.1% | 139 | 40 | 0.1% | – 70.8% | 208 | 94 |
| 115 | BMW | 4-SERIES | PC | 9 | 0.2% | – 25.0% | 130 | 58 | 0.1% | – 22.7% | 159 | 125 |
| 116 | KIA | CEED | PC | 9 | 0.2% | – 83.3% | 80 | 355 | 0.8% | – 32.3% | 31 | 16 |
| 117 | KIA | SELTOS | PC | 9 | 0.2% | new | 88 | 29 | 0.1% | new | 227 | – |
| 118 | LEAPMOTOR | T03 | PC | 9 | 0.2% | new | 229 | 49 | 0.1% | new | 177 | 342 |
| 119 | MAZDA | CX-5 | PC | 9 | 0.2% | n/a | 48 | 99 | 0.2% | + 83.3% | 115 | 177 |
| 120 | MERCEDES | G-CLASS | PC | 9 | 0.2% | – 10.0% | 102 | 144 | 0.3% | – 7.7% | 80 | 72 |
| 121 | MERCEDES | GLS | PC | 9 | 0.2% | – 50.0% | 83 | 152 | 0.3% | – 19.6% | 75 | 65 |
| 122 | MG | 3 | PC | 9 | 0.2% | n/a | 61 | 145 | 0.3% | + 14400.0% | 79 | 472 |
| 123 | TOYOTA | CAMRY | PC | 9 | 0.2% | – 10.0% | 58 | 120 | 0.3% | + 1.7% | 97 | 99 |
| 124 | TOYOTA | PROACE CITY | LCV | 9 | 0.2% | – 35.7% | 488 | 46 | 0.1% | – 50.5% | 188 | 105 |
| 125 | VOLKSWAGEN | PASSAT | PC | 9 | 0.2% | – 40.0% | 75 | 218 | 0.5% | + 17.8% | 57 | 62 |
| 126 | ZEEKR | 7X | PC | 9 | 0.2% | new | – | 22 | 0.0% | new | 251 | – |
| 127 | AUDI | A3 | PC | 8 | 0.2% | + 166.7% | 156 | 45 | 0.1% | – 43.0% | 191 | 130 |
| 128 | AUDI | Q5 SPORTBACK | PC | 8 | 0.2% | – 55.6% | 142 | 96 | 0.2% | + 62.7% | 120 | 131 |
| 129 | BAIC | X35 | PC | 8 | 0.2% | new | 282 | 25 | 0.1% | new | 237 | 349 |
| 130 | BMW | iX3 | PC | 8 | 0.2% | new | 115 | 103 | 0.2% | new | 107 | – |
| 131 | BYD | SEAL 5 | PC | 8 | 0.2% | new | 360 | 18 | 0.0% | new | 277 | – |
| 132 | DONGFENG | MHERO 2 | PC | 8 | 0.2% | new | 296 | 22 | 0.0% | new | 249 | – |
| 133 | HYUNDAI | SANTA FE | PC | 8 | 0.2% | – 27.3% | 148 | 102 | 0.2% | – 16.4% | 108 | 101 |
| 134 | LAND ROVER | RANGE ROVER SPORT | PC | 8 | 0.2% | + 14.3% | 181 | 38 | 0.1% | + 5.6% | 210 | 188 |
| 135 | MAZDA | 3 | PC | 8 | 0.2% | + 33.3% | 317 | 171 | 0.4% | + 297.7% | 67 | 161 |
| 136 | MERCEDES | C-CLASS | PC | 8 | 0.2% | + 166.7% | 262 | 35 | 0.1% | + 25.0% | 217 | 202 |
| 137 | MERCEDES | GLE | PC | 8 | 0.2% | – 27.3% | 82 | 140 | 0.3% | + 14.8% | 82 | 96 |
| 138 | NISSAN | MICRA | PC | 8 | 0.2% | new | 118 | 55 | 0.1% | new | 162 | – |
| 139 | PORSCHE | 911 | PC | 8 | 0.2% | + 100.0% | 108 | 126 | 0.3% | + 55.6% | 88 | 118 |
| 140 | SUBARU | UNCHARTED | PC | 8 | 0.2% | new | 138 | 21 | 0.0% | new | 258 | – |
| 141 | TOYOTA | BZ4X | PC | 8 | 0.2% | + 300.0% | 127 | 79 | 0.2% | + 315.8% | 131 | 246 |
| 142 | VOLKSWAGEN | CRAFTER | LCV | 8 | 0.2% | + 14.3% | 128 | 97 | 0.2% | + 5.4% | 119 | 107 |
| 143 | AUDI | Q8 | PC | 7 | 0.1% | – 22.2% | 106 | 104 | 0.2% | – 34.6% | 105 | 75 |
| 144 | BMW | 5-SERIES | PC | 7 | 0.1% | – 56.3% | 107 | 120 | 0.3% | – 9.1% | 94 | 92 |
| 145 | EBRO | S900 | PC | 7 | 0.1% | new | 161 | 20 | 0.0% | new | 263 | – |
| 146 | LEXUS | RX | PC | 7 | 0.1% | + 0.0% | 201 | 77 | 0.2% | + 28.3% | 133 | 149 |
| 147 | OMODA | 9 | PC | 7 | 0.1% | new | 89 | 76 | 0.2% | new | 137 | 474 |
| 148 | OPEL | CORSA | PC | 7 | 0.1% | + 40.0% | 152 | 97 | 0.2% | – 24.8% | 118 | 100 |
| 149 | PEUGEOT | RIFTER | LCV | 7 | 0.1% | – 46.2% | 93 | 99 | 0.2% | + 11.2% | 116 | 111 |
