The BYD Dolphin Mini breaks into the Brazilian podium in September.
269,014 new cars hit Brazilian roads in September, a splendid 21.5% year-on-year surge and the highest September volume since 2014 (282,519). The year-to-date tally is now up 19.4% to 2,158,944, here too the best result in 12 years (since the 2,404,032 of 2014). The top three brands are up but trail the market: Fiat is up 13.4% to 19.9% share, Volkswagen up 7.2% to 15.9% and Chevrolet up 7% to 10.2%. Meanwhile BYD surges 122% to remain at a record 4th place but drops from and all time high 9.3% share last month to 8.3%. Hyundai (-21.6%), Toyota (-13.1%) and Jeep (-9.3%) are in deep trouble, Renault (+3.3%) is shy and Honda (+20.4%) almost matches the market. The Chinese really pull the market up, with Omoda (+3926.5%), Geely (+2293.4%), GAC (+371.5%), Jaecoo (+262.6%) and GWM (+122.6%) all posting surreal gains.
Model-wise, the Fiat Strada (+15.3%) comfortably leads the way with 5.9% share, distancing the VW Polo (+4.2%) at 4.1%. The BYD Dolphin Mini (+176.7%) brilliantly cracks the podium for the first time, finishing the month at #3 with 3.5% share. The VW T-Cross (+97.2%) rallies back up four spots on August to #4 while the VW Tera (+14.7%) is down two to #5. The Fiat Argo (-9.3%) struggles at #6 but the Fiat Pulse (+90.4%) shoots up to #7, the nameplate’s second best ever monthly ranking below the #5 it hit back in April 2022. The Fiat Mobi (+34.9%) also impresses at #9 while the GWM Haval H6 (+96.8%) almost doubles its sales year-on-year but slips out of the Top 10 at #11. The Toyota Yaris Cross (#15) is the best-selling recent launch above the Omoda 5 (#26), Nissan Kait (#30), Honda WR-V (#32) and Geely EX2 (#35).
Previous month: Brazil August 2026: Market at highest in 13 years, BYD Dolphin Mini breaks into Top 5
One year ago: Brazil September 2025: VW Saveiro and Tera break records
Full September 2026 Top 49 All brands and Top 278 All models below.
Brazil September 2026 – brands:
| Pos | Brand | Sep-26 | % | /25 | Aug | 2026 | % | /25 | Pos | FY25 |
| 1 | Fiat | 53,584 | 19.9% | + 13.4% | 1 | 422,021 | 19.5% | + 9.7% | 1 | 1 |
| 2 | Volkswagen | 42,782 | 15.9% | + 7.2% | 2 | 353,274 | 16.4% | + 14.9% | 2 | 2 |
| 3 | Chevrolet | 27,488 | 10.2% | + 7.0% | 3 | 224,671 | 10.4% | + 17.1% | 3 | 3 |
| 4 | BYD | 22,254 | 8.3% | + 122.0% | 4 | 169,261 | 7.8% | + 112.8% | 4 | 8 |
| 5 | Hyundai | 14,906 | 5.5% | – 21.6% | 5 | 141,919 | 6.6% | + 2.4% | 5 | 4 |
| 6 | Toyota | 13,992 | 5.2% | – 13.1% | 6 | 122,776 | 5.7% | – 11.0% | 6 | 5 |
| 7 | Renault | 11,944 | 4.4% | + 3.3% | 7 | 96,475 | 4.5% | + 3.5% | 7 | 6 |
| 8 | Jeep | 10,462 | 3.9% | – 9.3% | 10 | 85,037 | 3.9% | – 1.2% | 8 | 7 |
| 9 | Honda | 9,607 | 3.6% | + 20.4% | 9 | 82,639 | 3.8% | + 12.4% | 9 | 9 |
| 10 | GWM | 8,964 | 3.3% | + 122.6% | 8 | 63,411 | 2.9% | + 133.7% | 10 | 13 |
| 11 | Caoa Chery | 7,660 | 2.8% | + 4.0% | 13 | 58,035 | 2.7% | + 18.2% | 11 | 11 |
| 12 | Nissan | 6,648 | 2.5% | – 13.9% | 12 | 56,570 | 2.6% | – 0.2% | 12 | 10 |
| 13 | Ford | 4,957 | 1.8% | – 8.1% | 14 | 42,080 | 1.9% | + 8.8% | 13 | 12 |
| 14 | Geely | 4,691 | 1.7% | + 2293.4% | 11 | 37,816 | 1.8% | + 9773.6% | 14 | 27 |
| 15 | Omoda | 3,946 | 1.5% | + 3926.5% | 15 | 20,635 | 1.0% | + 6824.5% | 17 | 30 |
| 16 | Ram | 3,044 | 1.1% | + 22.0% | 16 | 24,532 | 1.1% | + 19.9% | 16 | 15 |
| 17 | Jaecoo | 2,683 | 1.0% | + 262.6% | 17 | 14,463 | 0.7% | + 438.5% | 19 | 24 |
| 18 | GAC | 2,678 | 1.0% | + 371.5% | 20 | 11,416 | 0.5% | + 554.2% | 22 | 26 |
| 19 | Citroen | 2,538 | 0.9% | – 3.2% | 18 | 24,784 | 1.1% | – 11.7% | 15 | 14 |
| 20 | Mitsubishi | 1,729 | 0.6% | – 30.4% | 19 | 16,045 | 0.7% | – 24.2% | 18 | 16 |
| 21 | Caoa Changan | 1,564 | 0.6% | new | 21 | 7,401 | 0.3% | new | 24 | – |
| 22 | Peugeot | 1,402 | 0.5% | – 22.0% | 25 | 12,477 | 0.6% | – 26.4% | 20 | 17 |
| 23 | BMW | 1,229 | 0.5% | – 18.0% | 24 | 10,904 | 0.5% | – 9.8% | 23 | 18 |
| 24 | Mercedes | 1,217 | 0.5% | – 17.8% | 23 | 11,562 | 0.5% | + 31.0% | 21 | 19 |
| 25 | Leapmotor | 1,183 | 0.4% | new | 26 | 7,144 | 0.3% | new | 25 | 35 |
| 26 | Jetour | 1,130 | 0.4% | new | 22 | 6,509 | 0.3% | new | 26 | – |
| 27 | Iveco | 874 | 0.3% | + 46.9% | 29 | 4,326 | 0.2% | + 14.3% | 28 | 23 |
| 28 | Denza | 698 | 0.3% | new | 27 | 3,258 | 0.2% | new | 30 | 44 |
| 29 | MG | 556 | 0.2% | new | 28 | 2,870 | 0.1% | new | 34 | 39 |
| 30 | Kia | 495 | 0.2% | + 37.5% | 30 | 4,213 | 0.2% | + 39.0% | 29 | 25 |
| 31 | Volvo | 447 | 0.2% | – 50.4% | 31 | 5,459 | 0.3% | – 19.7% | 27 | 20 |
| 32 | Effa | 429 | 0.2% | + 35.8% | 32 | 2,901 | 0.1% | + 43.3% | 33 | 29 |
| 33 | Audi | 348 | 0.1% | – 36.3% | 33 | 2,996 | 0.1% | – 16.1% | 31 | 22 |
| 34 | Porsche | 235 | 0.1% | – 27.9% | 34 | 2,949 | 0.1% | – 25.2% | 32 | 21 |
| 35 | Land Rover | 169 | 0.1% | – 24.2% | 35 | 1,866 | 0.1% | – 24.9% | 35 | 28 |
| 36 | JAC | 123 | 0.0% | + 21.8% | 40 | 524 | 0.0% | – 30.6% | 39 | 34 |
| 37 | Mini | 102 | 0.0% | – 17.7% | 36 | 1,000 | 0.0% | – 7.7% | 37 | 31 |
| 38 | Lexus | 90 | 0.0% | – 18.9% | 37 | 1,016 | 0.0% | + 27.8% | 36 | 33 |
| 39 | Foton | 65 | 0.0% | + 51.2% | 38 | 482 | 0.0% | + 105.1% | 40 | 37 |
| 40 | Zeekr | 42 | 0.0% | – 54.3% | 39 | 563 | 0.0% | + 53.4% | 38 | 36 |
| 41 | Fever | 15 | 0.0% | n/a | 42 | 99 | 0.0% | + 230.0% | 43 | 40 |
| 42 | Suzuki | 13 | 0.0% | – 86.6% | 43 | 100 | 0.0% | – 91.6% | 42 | 32 |
| 43 | Ferrari | 12 | 0.0% | + 140.0% | 44 | 84 | 0.0% | + 140.0% | 44 | 43 |
| 44 | Neta | 7 | 0.0% | – 50.0% | 47 | 196 | 0.0% | + 120.2% | 41 | 38 |
| 45 | Lamborghini | 5 | 0.0% | + 0.0% | 46 | 46 | 0.0% | + 155.6% | 45 | 45 |
| 46 | Aston Martin | 4 | 0.0% | n/a | 45 | 28 | 0.0% | + 100.0% | 48 | 48 |
| 47 | Bentley | 1 | 0.0% | – 50.0% | 49 | 3 | 0.0% | + 0.0% | 51 | – |
| 48 | McLaren | 1 | 0.0% | – 66.7% | – | 13 | 0.0% | + 8.3% | 49 | 46 |
| 49 | Rolls Royce | 1 | 0.0% | – 66.7% | – | 7 | 0.0% | – 12.5% | 50 | 51 |
Brazil September 2026 – models:
| Pos | Model | Sep-26 | % | /25 | Aug | 2026 | % | /25 | Pos | FY25 |
| 1 | Fiat Strada | 16,002 | 5.9% | + 15.3% | 1 | 127,753 | 5.9% | + 26.1% | 1 | 1 |
| 2 | VW Polo | 11,095 | 4.1% | + 4.2% | 2 | 86,003 | 4.0% | – 8.2% | 2 | 2 |
| 3 | BYD Dolphin Mini | 9,385 | 3.5% | + 176.7% | 5 | 60,630 | 2.8% | + 164.5% | 7 | 30 |
| 4 | VW T-Cross | 9,339 | 3.5% | + 97.2% | 8 | 71,273 | 3.3% | + 8.0% | 4 | 4 |
| 5 | VW Tera | 8,725 | 3.2% | + 14.7% | 3 | 70,649 | 3.3% | + 297.8% | 5 | 21 |
| 6 | Fiat Argo | 8,603 | 3.2% | – 9.3% | 4 | 72,058 | 3.3% | – 2.6% | 3 | 3 |
| 7 | Fiat Pulse | 7,150 | 2.7% | + 90.4% | 19 | 42,084 | 1.9% | + 27.0% | 14 | 23 |
| 8 | Chevrolet Onix | 7,133 | 2.7% | + 1.3% | 6 | 69,193 | 3.2% | + 25.9% | 6 | 6 |
| 9 | Fiat Mobi | 6,395 | 2.4% | + 34.9% | 13 | 50,668 | 2.3% | – 4.6% | 10 | 8 |
| 10 | Hyundai HB20 | 6,314 | 2.3% | – 28.2% | 15 | 53,597 | 2.5% | – 8.8% | 9 | 5 |
| 11 | GWM Haval H6 | 6,277 | 2.3% | + 96.8% | 10 | 38,525 | 1.8% | + 72.0% | 19 | 28 |
| 12 | Renault Kwid | 6,150 | 2.3% | + 14.3% | 21 | 45,546 | 2.1% | + 13.4% | 11 | 14 |
| 13 | Fiat Toro | 5,539 | 2.1% | + 7.1% | 12 | 42,946 | 2.0% | + 20.4% | 13 | 18 |
| 14 | Chevrolet Onix Plus | 5,350 | 2.0% | + 3.5% | 18 | 34,215 | 1.6% | – 0.7% | 21 | 17 |
| 15 | Toyota Yaris Cross | 5,288 | 2.0% | new | 22 | 30,360 | 1.4% | new | 25 | – |
| 16 | Hyundai Creta | 5,092 | 1.9% | – 14.5% | 7 | 54,255 | 2.5% | + 5.1% | 8 | 7 |
| 17 | Fiat Fastback | 4,947 | 1.8% | – 7.4% | 17 | 39,837 | 1.8% | – 4.6% | 16 | 16 |
| 18 | VW Saveiro | 4,838 | 1.8% | – 40.7% | 16 | 38,726 | 1.8% | – 19.9% | 17 | 9 |
| 19 | Chevrolet Tracker | 4,530 | 1.7% | – 19.9% | 14 | 44,662 | 2.1% | – 0.3% | 12 | 12 |
| 20 | BYD Dolphin | 4,132 | 1.5% | + 184.2% | 9 | 35,418 | 1.6% | + 241.9% | 20 | 48 |
| 21 | Chery Tiggo 7 | 4,102 | 1.5% | + 9.6% | 51 | 22,066 | 1.0% | – 12.4% | 37 | 24 |
| 22 | BYD Song Pro | 3,963 | 1.5% | + 200.2% | 23 | 30,213 | 1.4% | + 113.7% | 26 | 36 |
| 23 | Honda HR-V | 3,938 | 1.5% | – 21.9% | 28 | 33,584 | 1.6% | – 25.6% | 22 | 11 |
| 24 | Jeep Compass | 3,867 | 1.4% | – 26.9% | 20 | 40,304 | 1.9% | – 5.1% | 15 | 10 |
| 25 | Jeep Renegade | 3,669 | 1.4% | – 19.3% | 34 | 30,699 | 1.4% | – 4.5% | 24 | 22 |
| 26 | Omoda 5 | 3,616 | 1.3% | new | 27 | 19,118 | 0.9% | new | 39 | 111 |
| 27 | Ford Ranger | 3,466 | 1.3% | + 11.3% | 32 | 26,972 | 1.2% | + 8.7% | 30 | 27 |
| 28 | Toyota Corolla Cross | 3,359 | 1.2% | – 53.9% | 29 | 28,925 | 1.3% | – 44.3% | 28 | 13 |
| 29 | Toyota Hilux | 3,310 | 1.2% | – 18.6% | 24 | 33,517 | 1.6% | – 7.3% | 23 | 19 |
| 30 | Nissan Kait | 3,060 | 1.1% | new | 31 | 24,352 | 1.1% | new | 35 | 242 |
| 31 | VW Nivus | 3,060 | 1.1% | – 26.7% | 30 | 38,557 | 1.8% | + 3.7% | 18 | 20 |
| 32 | Honda WR-V | 2,994 | 1.1% | new | 25 | 27,146 | 1.3% | new | 29 | 69 |
| 33 | Chery Tiggo 5X | 2,882 | 1.1% | + 102.5% | 26 | 25,915 | 1.2% | + 167.8% | 31 | 49 |
| 34 | Nissan Kicks | 2,785 | 1.0% | – 55.9% | 37 | 25,258 | 1.2% | – 37.8% | 33 | 15 |
| 35 | Geely EX2 | 2,724 | 1.0% | new | 11 | 29,206 | 1.4% | new | 27 | 89 |
| 36 | Chevrolet Sonic | 2,713 | 1.0% | new | 38 | 13,601 | 0.6% | new | 46 | – |
| 37 | Chevrolet S10 | 2,684 | 1.0% | – 3.9% | 36 | 23,014 | 1.1% | + 6.7% | 36 | 31 |
| 38 | Jaecoo 7 | 2,614 | 1.0% | + 253.2% | 41 | 14,387 | 0.7% | + 435.4% | 45 | 65 |
| 39 | Chevrolet Spin | 2,379 | 0.9% | + 24.8% | 45 | 15,694 | 0.7% | – 1.9% | 44 | 34 |
| 40 | VW Virtus | 2,315 | 0.9% | – 22.1% | 35 | 24,549 | 1.1% | – 11.2% | 34 | 25 |
| 41 | Fiat Fiorino | 2,049 | 0.8% | – 14.1% | 43 | 18,981 | 0.9% | + 19.6% | 40 | 37 |
| 42 | Hyundai HB20S | 2,013 | 0.7% | – 48.2% | 56 | 25,443 | 1.2% | + 7.3% | 32 | 26 |
| 43 | Geely EX5 | 1,967 | 0.7% | + 903.6% | 44 | 8,610 | 0.4% | + 2148.0% | 62 | 134 |
| 44 | Ram Rampage | 1,952 | 0.7% | – 13.4% | 40 | 18,606 | 0.9% | + 5.7% | 41 | 33 |
| 45 | BYD Song Plus DM-I | 1,929 | 0.7% | + 0.2% | 39 | 20,775 | 1.0% | + 43.4% | 38 | 35 |
| 46 | Jeep Avenger | 1,867 | 0.7% | new | 89 | 2,277 | 0.1% | new | 100 | – |
| 47 | Fiat Cronos | 1,776 | 0.7% | + 10.6% | 42 | 18,430 | 0.9% | – 5.2% | 42 | 32 |
| 48 | VW Taos | 1,739 | 0.6% | + 52.0% | 52 | 11,920 | 0.6% | + 5.4% | 49 | 51 |
| 49 | BYD King | 1,666 | 0.6% | + 66.4% | 49 | 12,909 | 0.6% | + 38.7% | 48 | 52 |
| 50 | Renault Master | 1,569 | 0.6% | + 16.2% | 54 | 9,577 | 0.4% | – 18.0% | 58 | 46 |
| 51 | Honda City Hatch | 1,479 | 0.5% | + 15.9% | 48 | 10,006 | 0.5% | – 12.7% | 55 | 47 |
| 52 | GAC Aion UT | 1,471 | 0.5% | new | 62 | 4,199 | 0.2% | new | 76 | |
| 53 | Hyundai i20 | 1,404 | 0.5% | new | 33 | 7,790 | 0.4% | new | 65 | – |
| 54 | Renault Duster | 1,369 | 0.5% | – 9.5% | 57 | 10,756 | 0.5% | – 19.3% | 53 | 41 |
| 55 | Chevrolet Montana | 1,335 | 0.5% | – 38.8% | 46 | 13,137 | 0.6% | – 15.9% | 47 | 38 |
| 56 | Citroen C3 | 1,311 | 0.5% | + 37.6% | 61 | 10,240 | 0.5% | + 11.2% | 54 | 50 |
| 57 | Renault Kardian | 1,213 | 0.5% | – 39.8% | 50 | 11,271 | 0.5% | – 27.6% | 52 | 40 |
| 58 | Honda City | 1,188 | 0.4% | – 18.2% | 47 | 11,570 | 0.5% | – 12.5% | 51 | 44 |
| 59 | Toyota Hilux SW4 | 1,117 | 0.4% | – 15.2% | 59 | 9,924 | 0.5% | – 19.4% | 57 | 45 |
| 60 | Mitsubishi Triton | 1,110 | 0.4% | + 2.6% | 55 | 9,574 | 0.4% | + 37.9% | 59 | 55 |
| 61 | Jeep Commander | 1,053 | 0.4% | – 35.9% | 58 | 11,646 | 0.5% | + 3.6% | 50 | 43 |
| 62 | GWM Haval H9 | 967 | 0.4% | new | 63 | 9,066 | 0.4% | new | 61 | 112 |
| 63 | Leapmotor C10 | 917 | 0.3% | new | 66 | 5,710 | 0.3% | new | 69 | 151 |
| 64 | Iveco Daily | 874 | 0.3% | + 46.9% | 82 | 4,326 | 0.2% | + 14.3% | 75 | 62 |
| 65 | Citroen Basalt | 803 | 0.3% | – 34.5% | 70 | 9,209 | 0.4% | – 33.5% | 60 | 39 |
| 66 | CAOA Changan CS75 | 799 | 0.3% | new | 65 | 2,454 | 0.1% | new | 97 | – |
| 67 | Nissan Versa | 795 | 0.3% | + 26.6% | 81 | 5,571 | 0.3% | – 26.5% | 70 | 58 |
| 68 | Chevrolet Spark EUV | 751 | 0.3% | + 110.4% | 98 | 5,194 | 0.2% | + 750.1% | 72 | 102 |
| 69 | Renault Oroch | 722 | 0.3% | – 21.8% | 68 | 8,024 | 0.4% | – 5.7% | 64 | 53 |
| 70 | Jetour T2 | 706 | 0.3% | new | 60 | 3,636 | 0.2% | new | 82 | – |
| 71 | Fiat Ducato | 700 | 0.3% | + 96.1% | 86 | 3,470 | 0.2% | + 25.4% | 85 | 80 |
| 72 | Mercedes Sprinter | 691 | 0.3% | + 9.2% | 69 | 6,262 | 0.3% | + 138.9% | 67 | 68 |
| 73 | Ram Dakota | 673 | 0.3% | new | 75 | 3,873 | 0.2% | new | 79 | – |
| 74 | Chery Tiggo 8 | 653 | 0.2% | – 69.4% | 53 | 9,957 | 0.5% | – 23.2% | 56 | 42 |
| 75 | GWM Poer P30 | 649 | 0.2% | + 946.8% | 77 | 5,191 | 0.2% | + 3124.2% | 73 | 114 |
| 76 | Denza B5 | 646 | 0.2% | new | 73 | 3,200 | 0.1% | new | 88 | 243 |
| 77 | VW Tiguan | 632 | 0.2% | + 176.0% | 93 | 3,940 | 0.2% | + 191.6% | 78 | 92 |
| 78 | Peugeot 2008 | 621 | 0.2% | – 7.0% | 85 | 5,814 | 0.3% | – 34.6% | 68 | 54 |
| 79 | Ford Territory | 617 | 0.2% | – 45.9% | 71 | 7,059 | 0.3% | + 26.8% | 66 | 59 |
| 80 | CAOA Changan Uni-T | 558 | 0.2% | new | 74 | 4,731 | 0.2% | new | 74 | – |
| 81 | Mitsubishi Eclipse Cross | 522 | 0.2% | – 47.2% | 78 | 5,497 | 0.3% | – 24.2% | 71 | 56 |
| 82 | Renault Boreal | 522 | 0.2% | + 2385.7% | 76 | 8,156 | 0.4% | + 36972.7% | 63 | 93 |
| 83 | BMW X1 | 489 | 0.2% | – 4.7% | 83 | 3,547 | 0.2% | – 10.1% | 84 | 61 |
| 84 | Toyota Corolla | 475 | 0.2% | – 84.8% | 67 | 16,021 | 0.7% | – 42.0% | 43 | 29 |
| 85 | VW Amarok | 436 | 0.2% | + 43500.0% | 84 | 3,202 | 0.1% | + 58.4% | 87 | 86 |
| 86 | BYD Yuan Pro | 432 | 0.2% | + 3.3% | 72 | 3,572 | 0.2% | – 5.3% | 83 | 67 |
| 87 | Peugeot 208 | 428 | 0.2% | – 51.3% | 92 | 4,060 | 0.2% | – 39.4% | 77 | 57 |
| 88 | VW Delivery Express | 411 | 0.2% | + 85.1% | 79 | 2,708 | 0.1% | + 53.4% | 91 | 90 |
| 89 | Kia Bongo K2500 | 398 | 0.1% | + 38.2% | 87 | 3,161 | 0.1% | + 84.1% | 89 | 85 |
| 90 | GAC GS4 | 390 | 0.1% | + 4.3% | 108 | 3,092 | 0.1% | + 197.9% | 90 | 95 |
| 91 | GAC GS3 | 385 | 0.1% | new | 104 | 1,423 | 0.1% | new | 118 | – |
| 92 | MG 4 | 383 | 0.1% | new | 80 | 2,018 | 0.1% | new | 104 | 234 |
| 93 | Ford Maverick | 367 | 0.1% | – 19.0% | 94 | 3,269 | 0.2% | + 29.8% | 86 | 73 |
| 94 | Renault Kangoo | 367 | 0.1% | + 27.4% | 109 | 2,588 | 0.1% | – 13.3% | 93 | 71 |
| 95 | Effa V21 | 362 | 0.1% | + 37.6% | 90 | 2,383 | 0.1% | + 53.3% | 98 | 96 |
| 96 | GWM Tank 300 | 334 | 0.1% | – 1.5% | 100 | 3,806 | 0.2% | + 71.1% | 80 | 78 |
| 97 | Toyota RAV4 | 294 | 0.1% | + 74.0% | 88 | 2,327 | 0.1% | + 3.3% | 99 | 84 |
| 98 | Peugeot Expert | 290 | 0.1% | + 121.4% | 105 | 1,880 | 0.1% | + 172.5% | 107 | 120 |
| 99 | Fiat Titano | 270 | 0.1% | – 19.6% | 101 | 3,750 | 0.2% | – 25.7% | 81 | 60 |
| 100 | Leapmotor B10 | 266 | 0.1% | new | 124 | 1,434 | 0.1% | new | 117 | – |
| 101 | Jetour T1 | 253 | 0.1% | new | 97 | 1,423 | 0.1% | new | 119 | – |
| 102 | GWM Wey 07 | 249 | 0.1% | + 3457.1% | 102 | 1,945 | 0.1% | + 4887.2% | 106 | 150 |
| 103 | BMW 3 Series | 239 | 0.1% | – 37.6% | 99 | 2,531 | 0.1% | – 22.9% | 95 | 72 |
| 104 | Chevrolet Trailblazer | 236 | 0.1% | + 6.8% | 103 | 2,577 | 0.1% | + 66.6% | 94 | 94 |
| 105 | Chevrolet Captiva EV | 222 | 0.1% | new | 96 | 1,635 | 0.1% | new | 113 | 172 |
| 106 | Citroen Jumpy | 218 | 0.1% | + 144.9% | 117 | 1,464 | 0.1% | + 200.0% | 115 | 139 |
| 107 | CAOA Changan CS55 | 206 | 0.1% | new | – | 206 | 0.0% | new | 184 | – |
| 108 | Ford Transit | 202 | 0.1% | – 4.7% | 111 | 1,805 | 0.1% | – 13.8% | 109 | 87 |
| 109 | Omoda 7 | 198 | 0.1% | new | 119 | 1,270 | 0.1% | new | 122 | 183 |
| 110 | Volvo XC60 | 197 | 0.1% | – 47.9% | 116 | 2,064 | 0.1% | – 14.1% | 101 | 77 |
| 111 | Ford Bronco Sport | 191 | 0.1% | – 6.4% | 114 | 1,698 | 0.1% | – 17.3% | 110 | 88 |
| 112 | GWM Ora 5 | 191 | 0.1% | new | 64 | 2,001 | 0.1% | new | 105 | – |
| 113 | GAC Aion V | 186 | 0.1% | + 102.2% | 106 | 1,672 | 0.1% | + 397.6% | 111 | 141 |
| 114 | Ram 2500 | 185 | 0.1% | + 168.1% | 120 | 800 | 0.0% | + 31.6% | 135 | 143 |
| 115 | Citroen Aircross | 183 | 0.1% | + 976.5% | 112 | 2,462 | 0.1% | + 14382.4% | 96 | 126 |
| 116 | BYD Atto 2 DM-i | 181 | 0.1% | new | – | 181 | 0.0% | new | 188 | – |
| 117 | VW Jetta | 181 | 0.1% | + 5933.3% | 110 | 1,403 | 0.1% | + 191.1% | 120 | 122 |
| 118 | BYD Sealion 7 | 178 | 0.1% | new | 118 | 788 | 0.0% | new | 137 | – |
| 119 | Jetour S06 | 171 | 0.1% | new | 121 | 1,450 | 0.1% | new | 116 | – |
| 120 | BMW X3 | 163 | 0.1% | + 191.1% | 107 | 2,042 | 0.1% | + 413.1% | 102 | 130 |
| 121 | MG S5 | 161 | 0.1% | – 99.9% | 135 | 752 | 0.0% | #DIV/0! | 139 | 253 |
| 122 | GWM Haval H6 GT | 156 | 0.1% | new | 95 | 438 | 0.0% | new | 153 | – |
| 123 | Ram 3500 | 156 | 0.1% | + 57.6% | 115 | 949 | 0.0% | – 16.4% | 128 | 107 |
| 124 | Fiat Scudo | 153 | 0.1% | – 18.2% | 123 | 2,019 | 0.1% | – 18.9% | 103 | 75 |
| 125 | BYD Atto 8 | 151 | 0.1% | new | 113 | 1,382 | 0.1% | new | 121 | – |
| 126 | GAC GS9 | 146 | 0.1% | new | 173 | 172 | 0.0% | new | 193 | – |
| 127 | Toyota Hiace | 145 | 0.1% | + 9.0% | 122 | 1,532 | 0.1% | + 1051.9% | 114 | 165 |
| 128 | GWM Ora 03 | 140 | 0.1% | – 67.4% | 91 | 2,621 | 0.1% | + 13.5% | 92 | 81 |
| 129 | Omoda E5 | 132 | 0.0% | + 34.7% | 125 | 247 | 0.0% | – 13.0% | 177 | 140 |
| 130 | Chevrolet Equinox/EV | 122 | 0.0% | – 56.0% | 138 | 990 | 0.0% | – 40.9% | 126 | 91 |
| 131 | JAC E-J T35 | 111 | 0.0% | new | – | 111 | 0.0% | new | 207 | – |
| 132 | Volvo EX30 | 109 | 0.0% | – 51.3% | 150 | 1,638 | 0.1% | – 38.4% | 112 | 79 |
| 133 | Mercedes GLC Coupe | 96 | 0.0% | – 29.4% | 131 | 1,062 | 0.0% | + 338.8% | 124 | 146 |
| 134 | Porsche Cayenne | 96 | 0.0% | n/a | 153 | 916 | 0.0% | – 23.8% | 129 | 101 |
| 135 | BYD Yuan Plus EV | 95 | 0.0% | – 29.6% | 133 | 1,827 | 0.1% | + 36.0% | 108 | 99 |
| 136 | Mitsubishi Outlander | 95 | 0.0% | – 39.5% | 129 | 838 | 0.0% | + 15.4% | 132 | 124 |
| 137 | Audi Q5 (incl. Sportback) | 94 | 0.0% | + 248.1% | 126 | 1,165 | 0.1% | + 30.8% | 123 | 110 |
| 138 | Mercedes C Class | 94 | 0.0% | – 42.7% | 142 | 810 | 0.0% | – 27.2% | 134 | 105 |
| 139 | BYD Seal | 90 | 0.0% | – 66.0% | 141 | 967 | 0.0% | – 56.8% | 127 | 82 |
| 140 | BMW X2 | 85 | 0.0% | – 28.6% | 134 | 603 | 0.0% | – 45.3% | 144 | 104 |
| 141 | Ford F-150 | 82 | 0.0% | – 35.9% | 130 | 893 | 0.0% | + 0.3% | 130 | 115 |
| 142 | Ram 1500 | 78 | 0.0% | + 4.0% | 132 | 304 | 0.0% | – 72.2% | 164 | 117 |
| 143 | Mercedes GLA | 76 | 0.0% | – 25.5% | 149 | 776 | 0.0% | – 6.2% | 138 | 116 |
| 144 | Audi A5 Sportback | 74 | 0.0% | – 73.7% | 146 | 601 | 0.0% | + 16.2% | 145 | 131 |
| 145 | Mercedes GLB | 74 | 0.0% | – 40.8% | 143 | 675 | 0.0% | – 34.0% | 140 | 108 |
| 146 | Hyundai Kona | 72 | 0.0% | + 4.3% | 136 | 569 | 0.0% | + 22.9% | 148 | 142 |
| 147 | Jaecoo 5 | 69 | 0.0% | new | – | 76 | 0.0% | new | 228 | – |
| 148 | Land Rover Defender | 69 | 0.0% | – 22.5% | 151 | 813 | 0.0% | + 6.3% | 133 | 132 |
| 149 | BMW X5 | 67 | 0.0% | – 40.2% | 154 | 654 | 0.0% | – 20.9% | 141 | 118 |
| 150 | Audi Q3 (incl. Sportback) | 65 | 0.0% | + 71.1% | 147 | 339 | 0.0% | – 65.9% | 163 | 127 |
| 151 | Mini Hatch 3 Portas | 65 | 0.0% | – 26.1% | 137 | 567 | 0.0% | – 15.0% | 149 | 129 |
| 152 | GAC Aion Y Plus | 59 | 0.0% | – 22.4% | 181 | 398 | 0.0% | + 58.6% | 158 | 159 |
| 153 | Porsche Macan | 59 | 0.0% | – 63.1% | 148 | 794 | 0.0% | – 34.5% | 136 | 100 |
| 154 | Volvo EX40 | 59 | 0.0% | – 29.8% | 139 | 643 | 0.0% | + 159.3% | 142 | 155 |
| 155 | Peugeot Boxer | 58 | 0.0% | – 18.3% | 164 | 405 | 0.0% | + 53.4% | 156 | 170 |
| 156 | Effa V22 | 56 | 0.0% | + 40.0% | 156 | 426 | 0.0% | + 17.4% | 154 | 156 |
| 157 | Audi A3 | 55 | 0.0% | + 1.9% | 210 | 170 | 0.0% | – 3.4% | 194 | 175 |
| 158 | Lexus NX | 54 | 0.0% | – 19.4% | 145 | 578 | 0.0% | + 45.2% | 147 | 149 |
| 159 | Mercedes GLC | 53 | 0.0% | – 3.6% | 144 | 636 | 0.0% | – 48.1% | 143 | 103 |
| 160 | Denza Z9 GT | 52 | 0.0% | new | 219 | 58 | 0.0% | new | 235 | 262 |
| 161 | Porsche 911 | 51 | 0.0% | – 52.3% | 157 | 870 | 0.0% | + 21.3% | 131 | 123 |
| 162 | Foton Tunland | 50 | 0.0% | + 22.0% | 152 | 409 | 0.0% | + 75.5% | 155 | 163 |
| 163 | BYD Shark | 47 | 0.0% | – 47.8% | 158 | 502 | 0.0% | – 41.3% | 151 | 121 |
| 164 | Mercedes GLE | 42 | 0.0% | – 35.4% | 160 | 404 | 0.0% | – 36.3% | 157 | 138 |
