| Darren Fichardt, $365,000 | 69-61-64—194 | -22 |
| Zach Johnson, $210,000 | 64-67-64—195 | -21 |
| Jerry Kelly, $183,000 | 68-67-67—202 | -14 |
| Scott Hend, $121,500 | 71-67-65—203 | -13 |
| Søren Kjeldsen, $121,500 | 67-70-66—203 | -13 |
| George McNeill, $121,500 | 68-71-64—203 | -13 |
| Alex Cejka, $73,633 | 70-67-67—204 | -12 |
| Ricardo Gonzalez, $73,633 | 68-67-69—204 | -12 |
| Y.E. Yang, $73,633 | 67-71-66—204 | -12 |
| Steven Alker, $51,060 | 66-67-72—205 | -11 |
| Steve Allan, $51,060 | 71-66-68—205 | -11 |
| Michael Block, $51,060 | 66-69-70—205 | -11 |
| Stewart Cink, $51,060 | 69-70-66—205 | -11 |
| Bo Van Pelt, $51,060 | 71-67-67—205 | -11 |
| Ernie Els, $39,100 | 71-67-68—206 | -10 |
| Retief Goosen, $39,100 | 69-66-71—206 | -10 |
| Henrik Stenson, $39,100 | 65-68-73—206 | -10 |
| Stephen Ames, $32,430 | 68-68-71—207 | -9 |
| Fredrik Jacobson, $32,430 | 70-70-67—207 | -9 |
| Paul Stankowski, $32,430 | 69-71-67—207 | -9 |
| Richard Green, $26,170 | 66-70-72—208 | -8 |
| Vijay Singh, $26,170 | 69-69-70—208 | -8 |
| Mario Tiziani, $26,170 | 69-67-72—208 | -8 |
| Boo Weekley, $26,170 | 69-70-69—208 | -8 |
| K.J. Choi, $21,448 | 71-65-73—209 | -7 |
| Ben Crane, $21,448 | 68-69-72—209 | -7 |
| Tommy Gainey, $21,448 | 72-68-69—209 | -7 |
| Rory Sabbatini, $21,448 | 68-73-68—209 | -7 |
| Greg Chalmers, $17,388 | 73-68-69—210 | -6 |
| Darren Clarke, $17,388 | 72-68-70—210 | -6 |
| Timothy O’Neal, $17,388 | 70-72-68—210 | -6 |
| Dicky Pride, $17,388 | 70-67-73—210 | -6 |
| Tag Ridings, $17,388 | 68-73-69—210 | -6 |
| Ryan Armour, $13,570 | 71-70-70—211 | -5 |
| Cameron Percy, $13,570 | 71-68-72—211 | -5 |
| Tim Petrovic, $13,570 | 75-65-71—211 | -5 |
| Vaughn Taylor, $13,570 | 72-71-68—211 | -5 |
| David Toms, $13,570 | 72-68-71—211 | -5 |
| Michael Wright, $13,570 | 72-69-70—211 | -5 |
| Jamie Donaldson, $10,810 | 68-73-71—212 | -4 |
| Steve Flesch, $10,810 | 72-70-70—212 | -4 |
| Brian Gay, $10,810 | 70-68-74—212 | -4 |
| Thongchai Jaidee, $10,810 | 74-71-67—212 | -4 |
| Scott Parel, $10,810 | 72-68-72—212 | -4 |
| Paul Goydos, $8,740 | 70-74-69—213 | -3 |
| Padraig Harrington, $8,740 | 72-71-70—213 | -3 |
| Miguel Ángel Jiménez, $8,740 | 73-68-72—213 | -3 |
| Justin Leonard, $8,740 | 70-72-71—213 | -3 |
| Robert Karlsson, $7,360 | 76-71-68—215 | -1 |
| Charlie Wi, $7,360 | 71-70-74—215 | -1 |
| Jason Caron, $6,670 | 78-71-70—219 | +3 |
Source